shapingTime_apa3z.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_dec18ext_apa3z_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 2080
7 Values: [
8  4.3637, 4.3984, 4.3568, 4.3989, 4.3635, 4.4010, 4.3616, 4.3995, 4.3591, 4.3925,
9  4.3908, 4.3832, 4.2394, 4.4006, 4.2642, 4.4136, 4.2381, 4.4030, 4.2412, 4.3892,
10  4.2547, 4.3888, 4.2485, 4.3705, 4.3669, 4.4161, 4.3716, 4.4008, 4.3757, 4.3913,
11  4.3684, 4.3924, 4.3727, 4.3809, 4.3873, 4.3691, 4.3884, 4.3036, 4.4020, 4.3028,
12  4.4001, 4.2955, 4.4084, 4.3001, 4.3985, 4.3011, 4.4058, 4.2861, 4.3082, 4.3647,
13  4.2951, 4.3134, 4.3285, 4.3216, 4.3403, 4.3183, 4.3117, 4.2981, 4.3145, 4.2979,
14  4.3286, 4.3292, 4.3085, 4.3300, 4.3160, 4.3180, 4.3309, 4.3125, 4.3110, 4.3375,
15  4.3289, 4.3213, 4.2996, 4.3444, 4.3180, 4.3338, 4.3138, 4.2960, 4.3108, 4.3367,
16  4.3210, 4.3340, 4.3137, 4.2972, 4.2092, 4.3295, 4.2226, 4.3338, 4.2004, 4.2984,
17  4.2102, 4.3360, 4.1922, 4.3216, 4.1837, 4.3357, 4.3562, 4.3339, 4.3936, 4.3468,
18  4.3796, 4.3422, 4.3642, 4.3442, 4.3599, 4.3337, 4.3678, 4.3196, 4.2682, 4.3693,
19  4.2800, 4.3658, 4.2679, 4.3800, 4.2695, 4.3468, 4.2632, 4.3468, 4.2648, 4.3369,
20  4.4083, 4.3184, 4.4105, 4.3123, 4.4058, 4.2849, 4.3903, 4.3232, 4.3859, 4.3212,
21  4.4082, 4.3080, 4.3857, 4.3562, 4.4161, 4.3581, 4.4153, 4.3458, 4.3965, 4.3557,
22  4.3885, 4.3519, 4.3630, 4.3407, 4.2945, 4.4113, 4.2993, 4.4273, 4.3040, 4.4152,
23  4.2952, 4.4383, 4.2955, 4.4447, 4.2947, 4.4627, 4.1914, 4.2743, 4.1974, 4.2649,
24  4.1922, 4.2456, 4.2061, 4.2638, 4.2005, 4.2586, 4.2099, 4.2462, 4.2469, 4.3143,
25  4.2481, 4.3405, 4.2418, 4.3402, 4.2702, 4.3374, 4.2551, 4.3565, 4.2611, 4.3363,
26  4.2661, 4.2253, 4.2368, 4.2313, 4.2727, 4.2329, 4.2733, 4.2178, 4.2379, 4.2218,
27  4.2682, 4.2108, 4.3532, 4.3312, 4.3707, 4.3175, 4.3823, 4.3243, 4.3843, 4.3182,
28  4.3624, 4.3243, 4.4016, 4.3146, 4.3805, 4.3554, 4.3826, 4.3572, 4.3796, 4.3476,
29  4.3699, 4.3437, 4.3724, 4.3487, 4.3720, 4.3418, 4.3178, 4.1919, 4.3251, 4.1811,
30  4.3388, 4.2178, 4.3304, 4.1790, 4.3139, 4.1876, 4.3352, 4.1596, 4.3327, 4.2436,
31  4.3120, 4.2249, 4.3058, 4.2353, 4.3260, 4.2333, 4.3256, 4.2390, 4.3560, 4.2033,
32  4.3978, 4.2645, 4.4107, 4.2353, 4.3912, 4.2608, 4.4035, 4.2387, 4.3846, 4.2462,
33  4.3950, 4.2332, 4.4164, 4.2677, 4.4127, 4.2346, 4.4361, 4.2502, 4.4277, 4.2360,
34  4.4436, 4.2552, 4.3984, 4.2561, 4.2790, 4.2453, 4.2571, 4.2407, 4.2605, 4.2497,
35  4.2743, 4.2502, 4.2709, 4.2418, 4.2684, 4.2483, 4.2709, 4.2179, 4.2782, 4.2208,
36  4.2885, 4.2327, 4.2970, 4.2248, 4.2775, 4.2210, 4.2696, 4.2054, 4.3717, 4.3333,
37  4.3487, 4.3306, 4.3359, 4.3545, 4.3620, 4.3463, 4.3653, 4.3262, 4.3559, 4.3203,
38  4.3346, 4.2978, 4.3331, 4.3076, 4.3347, 4.2862, 4.3262, 4.3012, 4.3524, 4.2870,
39  4.3484, 4.2901, 4.4427, 4.3020, 4.4342, 4.3486, 4.4432, 4.3205, 4.3818, 4.3042,
40  4.4175, 4.3134, 4.3944, 4.2925, 4.3591, 4.3354, 4.3705, 4.3165, 4.3622, 4.3466,
41  4.3362, 4.3342, 4.3377, 4.3168, 4.3406, 4.2801, 4.3405, 4.3864, 4.3473, 4.4085,
42  4.3323, 4.4146, 4.3391, 4.4196, 4.3460, 4.4234, 4.3469, 4.3990, 4.3615, 4.3884,
43  4.3524, 4.3961, 4.3411, 4.3668, 4.3561, 4.3759, 4.3363, 4.3869, 4.3555, 4.3488,
44  4.4158, 4.3194, 4.4142, 4.3208, 4.4296, 4.3411, 4.4032, 4.3320, 4.4050, 4.3256,
45  4.4113, 4.3319, 4.3810, 4.3111, 4.3821, 4.3354, 4.3993, 4.3231, 4.3919, 4.3219,
46  4.3908, 4.3034, 4.3920, 4.3118, 4.4045, 4.4095, 4.3882, 4.4052, 4.3981, 4.4080,
47  4.4039, 4.4044, 4.4111, 4.4171, 4.4096, 4.3867, 4.4220, 4.4263, 4.4192, 4.4043,
48  4.4189, 4.4010, 4.4042, 4.4068, 4.4108, 4.3975, 4.4186, 4.3992, 4.3868, 4.4080,
49  4.3793, 4.4007, 4.4002, 4.4027, 4.3937, 4.3990, 4.3880, 4.4231, 4.3954, 4.3937,
50  4.4313, 4.3782, 4.4266, 4.3915, 4.4297, 4.3853, 4.4106, 4.3672, 4.4411, 4.3799,
51  4.4230, 4.3633, 4.3025, 4.3328, 4.2938, 4.3488, 4.2670, 4.3496, 4.2820, 4.3649,
52  4.2776, 4.3468, 4.2601, 4.3399, 4.2919, 4.3824, 4.2960, 4.3798, 4.2957, 4.3926,
53  4.2790, 4.3833, 4.2846, 4.3940, 4.2737, 4.3856, 4.3784, 4.3361, 4.3708, 4.3336,
54  4.3514, 4.3302, 4.3570, 4.3437, 4.3760, 4.3269, 4.3506, 4.3215, 4.2966, 4.3750,
55  4.2620, 4.3467, 4.2817, 4.3620, 4.2747, 4.3419, 4.2577, 4.3576, 4.2561, 4.3514
56 ]