| The First Group | |
| The Second Group | |
| ▼The Third Group | |
| The Fourth Group | |
| The Fifth Group | |
| Template API | |
| First Group | |
| ▼Second Group | |
| Third Group | |
| Future C++ features | Features expected to be provided by future C++ standards |
| C++ STL customizations | |
| Detector geometry information | |
| Space points with charge | Proxy for a recob::SpacePoint collection with associated charge.Some algorithms can reconstruct the position of some activity in the active volume of the detector, locating it as a 3D point, and also estimate the electric charge associated to that localized activity |
| Collection proxy infrastructure | Infrastructure to define a proxy of collection data product |
| Proxy element infrastructure | Infrastructure to describe the element of a proxy |
| Parallel data infrastructure | Infrastructure for support of parallel data structures |
| Infrastructure for proxies as auxiliary | Infrastructure to use a collection proxy as auxiliary data for another proxy |
| Associated data infrastructure | Infrastructure for support of associated data |
| proxy::Tracks (recob::Track proxy) | Proxy for a recob::Track collection |
| TimeService | |
| PulseReco | |
| OpticalDetector | |
| PMTAna | |
| ▼General utilities | General programming utilities |
| ▼General utilities for metaprogramming | General utilities for use with templates and metaprogramming |
| Traits for containers | Simple traits for container classes.Trait classes describing a type have a type member defined after that type. They are also available as template types, in the fashion of C++14 |
| Simple utility traits | Simple traits for the implementation of other traits |
| Determination of specific types | Traits to identify specific types |
| Manipulation of types | Traits to change types |
| Traits for art associations | |
| General utility traits | Traits of general utility |
| Tag-related traits | Traits for types with a tag |
| GeoAlgo | |
| RangeTool | |
| Util | |
| DetectorClocks | |
| MCBase | |
| MCStep | |
| IOVData | |
| Snapshot | |
| WebDBI | |
| Genfit | |
| RKTrackRep | |
| MCComp | |
| ClusterRecoUtil | |
| CMTool | |
| CMTAlgMatch | |
| CMToolApp | |
| CMTException | |
| ShowerReco3D |
1.8.11