shapingTime_apa5z.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_dec18ext_apa5z_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 4160
7 Values: [
8  4.2287, 4.3957, 4.2585, 4.3943, 4.2269, 4.3855, 4.2584, 4.4104, 4.2443, 4.4242,
9  4.2394, 4.4239, 4.5813, 4.2780, 4.5733, 4.2790, 4.5681, 4.2833, 4.5537, 4.2833,
10  4.5321, 4.2790, 4.5226, 4.2822, 4.2330, 4.2647, 4.2570, 4.2410, 4.2688, 4.2500,
11  4.2964, 4.2784, 4.2537, 4.2714, 4.2806, 4.2457, 4.3163, 4.2667, 4.3313, 4.2661,
12  4.3259, 4.2588, 4.3193, 4.2690, 4.3198, 4.2633, 4.3413, 4.2708, 4.3122, 4.3712,
13  4.3306, 4.3541, 4.3246, 4.3655, 4.3333, 4.3660, 4.3342, 4.3710, 4.3431, 4.3564,
14  4.4429, 4.3409, 4.4585, 4.3289, 4.4641, 4.3421, 4.4572, 4.3285, 4.4784, 4.3233,
15  4.4563, 4.3398, 4.3186, 4.2845, 4.3425, 4.2828, 4.3272, 4.2990, 4.3191, 4.2831,
16  4.3321, 4.2825, 4.3145, 4.2948, 4.2631, 4.3584, 4.2482, 4.3733, 4.2656, 4.3628,
17  4.2921, 4.3541, 4.2679, 4.3673, 4.2777, 4.3707, 4.3027, 4.2691, 4.3049, 4.2830,
18  4.3110, 4.2967, 4.3279, 4.2858, 4.3375, 4.2871, 4.3289, 4.2825, 4.3003, 4.2967,
19  4.3285, 4.2908, 4.3472, 4.2845, 4.3613, 4.2785, 4.3210, 4.3000, 4.3143, 4.3110,
20  4.3376, 4.3723, 4.3720, 4.3701, 4.3562, 4.3930, 4.3713, 4.3783, 4.3767, 4.4034,
21  4.3556, 4.4123, 4.3221, 4.3775, 4.3524, 4.3766, 4.3361, 4.3852, 4.3553, 4.3796,
22  4.3541, 4.3761, 4.3153, 4.3686, 4.3137, 4.2627, 4.3171, 4.2735, 4.3242, 4.2599,
23  4.3237, 4.2842, 4.3242, 4.2819, 4.3155, 4.2810, 4.7016, 4.2860, 4.6778, 4.2841,
24  4.6552, 4.3059, 4.6478, 4.3071, 4.6009, 4.3127, 4.5769, 4.3090, 4.2690, 4.3945,
25  4.2872, 4.3695, 4.2993, 4.4199, 4.2946, 4.4017, 4.2824, 4.3913, 4.3012, 4.3988,
26  4.3564, 4.2608, 4.3632, 4.2764, 4.3703, 4.2810, 4.3916, 4.2890, 4.3711, 4.2899,
27  4.3973, 4.2781, 4.5981, 4.3790, 4.6080, 4.3808, 4.6076, 4.3907, 4.5859, 4.3895,
28  4.5808, 4.3907, 4.5771, 4.3793, 4.3444, 4.3756, 4.3638, 4.4084, 4.3550, 4.3848,
29  4.3699, 4.4030, 4.3842, 4.4128, 4.3735, 4.3946, 4.3767, 4.1224, 4.3827, 4.2318,
30  4.3922, 4.3096, 4.3749, 3.6278, 4.4013, 4.1899, 4.3782, 3.7940, 4.3139, 4.3393,
31  4.3231, 4.3488, 4.3194, 4.3501, 4.3261, 4.3423, 4.3289, 4.3524, 4.3255, 4.3585,
32  4.1997, 4.2885, 4.2314, 4.2879, 4.2261, 4.2658, 4.2251, 4.2733, 4.2434, 4.2969,
33  4.2245, -0.0000, -0.0000, -0.0000, 4.2914, 4.3092, 4.2473, 4.3212, 4.2562, 4.3313,
34  4.2628, 4.3358, 4.2673, 4.3096, 4.2911, 4.3377, 4.2876, 4.3369, 4.3019, 4.3325,
35  4.2978, 4.3294, 4.3043, 4.3283, 4.3173, 4.3318, 4.2393, 4.4058, 4.2444, 4.4187,
36  4.2513, 4.4045, 4.2301, 4.3924, 4.2607, 4.4045, 4.2589, 4.3977, 4.3211, 4.3538,
37  4.3374, 4.3659, 4.3317, 4.3801, 4.3258, 4.3631, 4.3191, 4.3598, 4.3503, 4.3563,
38  4.3179, 4.4244, 4.3318, 4.4344, 4.3053, 4.3921, 4.3281, 4.4061, 4.3422, 4.4214,
39  4.3157, 4.4207, 4.3575, 3.9265, 4.3671, 4.2848, 4.3554, 4.2899, 4.3792, 4.3184,
40  4.3622, 4.3164, 4.3818, 4.3027, 4.3992, 4.2513, 4.4108, 4.2595, 4.4195, 4.2641,
41  4.4129, 4.2802, 4.4284, 4.2594, 4.4304, 4.2522, 4.3203, 4.3605, 4.3352, 4.3606,
42  4.3382, 4.3301, 4.3275, 4.3597, 4.3283, 4.3540, 4.3260, 4.3621, 4.3333, 4.3724,
43  4.3530, 4.3713, 4.3628, 4.3897, 4.3604, 4.3744, 4.3646, 4.3905, 4.3508, 4.3729,
44  4.4417, 3.5575, 4.4202, 3.6588, 4.4488, 3.9408, 4.4386, 4.3867, 4.4250, 3.8660,
45  4.4380, 3.9383, 4.4079, 4.2186, 4.4133, 4.2055, 4.4252, 4.2074, 4.4408, 4.2015,
46  4.4274, 4.2239, 4.4297, 4.1827, 4.4450, 4.3405, 4.4684, 4.3348, 4.4630, 4.3542,
47  4.4537, 4.3654, 4.4547, 4.3508, 4.4533, 4.3510, 4.3871, 4.3835, 4.4155, 4.3990,
48  4.4139, 4.3855, 4.4013, 4.3893, 4.4063, 4.3907, 4.3910, 4.3872, 4.3611, 4.3091,
49  4.3729, 4.6062, 4.3535, 4.6007, 4.3780, 4.5991, 4.3770, 4.6262, 4.3732, 4.6182,
50  4.3608, 4.3794, 4.3764, 4.3913, 4.3765, 4.3951, 4.3949, 4.3980, 4.3974, 4.3976,
51  4.3990, 4.4114, 4.3100, 4.2708, 4.3214, 4.2820, 4.3276, 4.2696, 4.3358, 4.2799,
52  4.3307, 4.2825, 4.3475, 4.2783, 4.2687, 4.3459, 4.2714, 4.3304, 4.2523, 4.3460,
53  4.2569, 4.3349, 4.2822, 4.3365, 4.2543, 4.3380, 4.2829, 4.3661, 4.3202, 4.3402,
54  4.3074, 4.3613, 4.3041, 4.3552, 4.3140, 4.3694, 4.3022, 4.3539, 4.2500, 4.3496,
55  4.2666, 4.3508, 4.2619, 4.3560, 4.2881, 4.3576, 4.2727, 4.3653, 4.2824, 4.3626
56 ]