areaGain_apa3v.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "AreaGain_nov19ext_apa3v_fixO0_fixP0_fixN1_fit-0p5-7p5"
5 Unit: "ke/(ADC-count)/tick"
6 Offset: 800
7 Values: [
8  0.0230317, 0.0232807, 0.0212426, 0.0229845, 0.0226406, 0.0232940, 0.0228327, 0.0237733, 0.0232135, 0.0233184,
9  0.0223586, 0.0221527, 0.0227527, 0.0225826, 0.0231533, 0.0233141, 0.0232949, 0.0222911, 0.0228713, 0.0233201,
10  0.0231386, 0.0235029, 0.0223979, 0.0225979, 0.0239760, 0.0239420, 0.0224529, 0.0232944, 0.0239962, 0.0232832,
11  0.0225031, 0.0228032, 0.0235662, 0.0225142, 0.0223828, 0.0243800, 0.0230757, 0.0241186, 0.0228556, 0.0240683,
12  0.0232310, 0.0233566, 0.0234119, 0.0227788, 0.0232723, 0.0243096, 0.0225324, 0.0240274, 0.0228414, 0.0231172,
13  0.0226271, 0.0225186, 0.0226330, 0.0228777, 0.0219311, 0.0233566, 0.0214829, 0.0219997, 0.0223810, 0.0235155,
14  0.0228908, 0.0219671, 0.0227380, 0.0225028, 0.0233505, 0.0232294, 0.0225196, 0.0224204, 0.0229494, 0.0216625,
15  0.0230234, 0.0246350, 0.0234579, 0.0242631, 0.0241337, 0.0236258, 0.0235729, 0.0235901, 0.0232313, 0.0238336,
16  0.0231824, 0.0238062, 0.0234346, 0.0234109, 0.0238272, 0.0239008, 0.0241600, 0.0240181, 0.0232515, 0.0237687,
17  0.0230324, 0.0244877, 0.0239989, 0.0237605, 0.0239251, 0.0243034, 0.0233207, 0.0235122, 0.0233486, 0.0250615,
18  0.0233214, 0.0236238, 0.0229513, 0.0246656, 0.0231216, 0.0240193, 0.0225571, 0.0244708, 0.0228728, 0.0233580,
19  0.0241056, 0.0225327, 0.0230492, 0.0235881, 0.0236320, 0.0247540, 0.0219214, 0.0246783, 0.0231414, 0.0249454,
20  0.0230338, 0.0217957, 0.0239186, 0.0229822, 0.0238947, 0.0237274, 0.0236901, 0.0229825, 0.0239768, 0.0230175,
21  0.0207560, 0.0232184, 0.0217990, 0.0232121, 0.0215127, 0.0237758, 0.0216424, 0.0225911, 0.0220370, 0.0224561,
22  0.0210716, 0.0228406, 0.0217540, 0.0222717, 0.0220540, 0.0228625, 0.0227758, 0.0234391, 0.0220862, 0.0234431,
23  0.0233194, 0.0230171, 0.0233889, 0.0223984, 0.0234029, 0.0228846, 0.0237960, 0.0217556, 0.0224292, 0.0218468,
24  0.0230370, 0.0219106, 0.0227086, 0.0229242, 0.0227242, 0.0232647, 0.0214197, 0.0224045, 0.0220159, 0.0224794,
25  0.0222550, 0.0228586, 0.0228166, 0.0232739, 0.0228808, 0.0238347, 0.0221763, 0.0233254, 0.0230654, 0.0236123,
26  0.0239116, 0.0226087, 0.0249086, 0.0232643, 0.0231167, 0.0223552, 0.0227806, 0.0234608, 0.0229180, 0.0227979,
27  0.0237530, 0.0000000, 0.0235848, 0.0000000, 0.0229112, 0.0000000, 0.0238336, 0.0000000, 0.0230609, 0.0000000,
28  0.0215674, 0.0234847, 0.0231368, 0.0228639, 0.0227224, 0.0231494, 0.0224150, 0.0236036, 0.0224766, 0.0233296,
29  0.0233614, 0.0215793, 0.0225472, 0.0217139, 0.0228063, 0.0219442, 0.0209057, 0.0216793, 0.0220361, 0.0212017,
30  0.0234828, 0.0216444, 0.0231609, 0.0213824, 0.0227750, 0.0220333, 0.0234952, 0.0225262, 0.0227780, 0.0221173,
31  0.0238234, 0.0235536, 0.0231767, 0.0233959, 0.0228859, 0.0245688, 0.0243078, 0.0231954, 0.0232353, 0.0244847,
32  0.0233258, 0.0231492, 0.0235718, 0.0223759, 0.0237773, 0.0236627, 0.0228089, 0.0236896, 0.0227744, 0.0238020,
33  0.0225352, 0.0225595, 0.0219997, 0.0221476, 0.0225329, 0.0227232, 0.0232720, 0.0238993, 0.0222246, 0.0226580,
34  0.0218237, 0.0228040, 0.0228811, 0.0217886, 0.0229217, 0.0238185, 0.0220527, 0.0240709, 0.0222904, 0.0229045,
35  0.0224088, 0.0230284, 0.0226260, 0.0225297, 0.0232384, 0.0228284, 0.0224705, 0.0224819, 0.0224743, 0.0234035,
36  0.0230243, 0.0226930, 0.0241425, 0.0228703, 0.0235915, 0.0227763, 0.0230267, 0.0223606, 0.0232316, 0.0228666,
37  0.0220177, 0.0226502, 0.0231710, 0.0224952, 0.0226078, 0.0232235, 0.0224756, 0.0234869, 0.0226692, 0.0228371,
38  0.0237241, 0.0234251, 0.0236370, 0.0226713, 0.0242235, 0.0235717, 0.0242770, 0.0233744, 0.0240487, 0.0235121,
39  0.0237715, 0.0229690, 0.0220098, 0.0233936, 0.0233471, 0.0232408, 0.0228774, 0.0227605, 0.0225091, 0.0227452,
40  0.0215667, 0.0237512, 0.0210143, 0.0236427, 0.0215504, 0.0240474, 0.0219567, 0.0240850, 0.0215528, 0.0247925,
41  0.0227912, 0.0239007, 0.0234939, 0.0239518, 0.0235740, 0.0235130, 0.0231107, 0.0231894, 0.0231783, 0.0224224,
42  0.0225740, 0.0230172, 0.0241178, 0.0220582, 0.0229962, 0.0225492, 0.0223040, 0.0228089, 0.0228668, 0.0229814,
43  0.0228694, 0.0225962, 0.0242442, 0.0235397, 0.0226846, 0.0232980, 0.0244275, 0.0240157, 0.0237475, 0.0240216,
44  0.0229205, 0.0239382, 0.0227302, 0.0230205, 0.0236237, 0.0229022, 0.0236475, 0.0228749, 0.0239027, 0.0219890,
45  0.0226914, 0.0240972, 0.0221140, 0.0239903, 0.0218383, 0.0240610, 0.0232622, 0.0240189, 0.0222166, 0.0245685,
46  0.0232368, 0.0243164, 0.0241707, 0.0241552, 0.0243010, 0.0246187, 0.0230386, 0.0241057, 0.0241416, 0.0242435,
47  0.0220357, 0.0252257, 0.0223810, 0.0229827, 0.0219813, 0.0246267, 0.0231990, 0.0257134, 0.0224796, 0.0246208,
48  0.0233139, 0.0233392, 0.0241352, 0.0228027, 0.0236950, 0.0230552, 0.0231626, 0.0232633, 0.0226018, 0.0234152,
49  0.0249805, 0.0230592, 0.0232156, 0.0233256, 0.0245917, 0.0237063, 0.0244940, 0.0237142, 0.0235180, 0.0244512,
50  0.0236472, 0.0227508, 0.0233891, 0.0228405, 0.0239020, 0.0236552, 0.0229285, 0.0227992, 0.0236452, 0.0239607,
51  0.0231403, 0.0230758, 0.0236919, 0.0237448, 0.0232905, 0.0230595, 0.0228253, 0.0232841, 0.0232084, 0.0228915,
52  0.0233818, 0.0224947, 0.0231331, 0.0223202, 0.0232004, 0.0219190, 0.0227453, 0.0221375, 0.0230436, 0.0229281,
53  0.0214788, 0.0222894, 0.0237529, 0.0217969, 0.0233040, 0.0222084, 0.0228580, 0.0225330, 0.0228360, 0.0226310,
54  0.0218220, 0.0226149, 0.0208122, 0.0229906, 0.0217864, 0.0224510, 0.0220151, 0.0231454, 0.0212100, 0.0231143,
55  0.0232016, 0.0224941, 0.0227014, 0.0224733, 0.0222828, 0.0217179, 0.0226823, 0.0223893, 0.0219424, 0.0222100,
56  0.0215877, 0.0230238, 0.0218291, 0.0225614, 0.0217980, 0.0223333, 0.0226688, 0.0231727, 0.0205924, 0.0221697,
57  0.0227705, 0.0227644, 0.0232186, 0.0233526, 0.0223070, 0.0232312, 0.0235267, 0.0234978, 0.0222358, 0.0228775,
58  0.0228915, 0.0220629, 0.0230083, 0.0223120, 0.0231272, 0.0224249, 0.0231542, 0.0227668, 0.0236332, 0.0222506,
59  0.0224269, 0.0224306, 0.0219720, 0.0231579, 0.0225384, 0.0228969, 0.0225804, 0.0243156, 0.0218277, 0.0232203,
60  0.0223316, 0.0232278, 0.0238629, 0.0229128, 0.0234858, 0.0241593, 0.0224137, 0.0227661, 0.0224365, 0.0233466,
61  0.0231433, 0.0229162, 0.0229867, 0.0218900, 0.0228253, 0.0217456, 0.0238603, 0.0222968, 0.0228477, 0.0215622,
62  0.0229853, 0.0226767, 0.0236340, 0.0236853, 0.0225265, 0.0226583, 0.0231377, 0.0230679, 0.0231857, 0.0224074,
63  0.0237478, 0.0224738, 0.0230444, 0.0222029, 0.0234435, 0.0232942, 0.0227996, 0.0211202, 0.0233705, 0.0219246,
64  0.0237402, 0.0227062, 0.0241619, 0.0232351, 0.0232661, 0.0236143, 0.0232428, 0.0231430, 0.0218330, 0.0239674,
65  0.0234353, 0.0227924, 0.0236645, 0.0237763, 0.0240188, 0.0233154, 0.0238165, 0.0232866, 0.0237874, 0.0239369,
66  0.0228215, 0.0234963, 0.0239157, 0.0228418, 0.0240754, 0.0234988, 0.0242728, 0.0226757, 0.0231702, 0.0229357,
67  0.0234785, 0.0236574, 0.0234083, 0.0233090, 0.0220276, 0.0240507, 0.0219555, 0.0234618, 0.0229441, 0.0219677,
68  0.0234840, 0.0238204, 0.0230373, 0.0242310, 0.0234487, 0.0235419, 0.0236465, 0.0228915, 0.0234197, 0.0243308,
69  0.0228731, 0.0226343, 0.0248600, 0.0226338, 0.0249982, 0.0233333, 0.0242810, 0.0235816, 0.0247807, 0.0231037,
70  0.0224820, 0.0233288, 0.0230583, 0.0233870, 0.0225937, 0.0224938, 0.0229535, 0.0229551, 0.0223593, 0.0232151,
71  0.0220521, 0.0221569, 0.0231648, 0.0223201, 0.0226452, 0.0220358, 0.0216734, 0.0214590, 0.0222085, 0.0216841,
72  0.0226948, 0.0245467, 0.0235089, 0.0230680, 0.0223043, 0.0243438, 0.0234208, 0.0240242, 0.0235430, 0.0239629,
73  0.0224332, 0.0248680, 0.0223200, 0.0234984, 0.0221073, 0.0240569, 0.0226067, 0.0250001, 0.0215437, 0.0252987,
74  0.0250349, 0.0240453, 0.0241442, 0.0231418, 0.0247536, 0.0235929, 0.0241298, 0.0239041, 0.0230329, 0.0236606,
75  0.0229938, 0.0236906, 0.0237539, 0.0230652, 0.0224491, 0.0241401, 0.0224583, 0.0230296, 0.0220656, 0.0234992,
76  0.0218996, 0.0217462, 0.0219927, 0.0221978, 0.0220144, 0.0224540, 0.0214736, 0.0228851, 0.0216020, 0.0216793,
77  0.0234754, 0.0232246, 0.0228513, 0.0229128, 0.0231318, 0.0229497, 0.0229815, 0.0228707, 0.0233283, 0.0230828,
78  0.0218596, 0.0223067, 0.0230791, 0.0217138, 0.0220098, 0.0232047, 0.0219156, 0.0225358, 0.0220085, 0.0223240,
79  0.0225432, 0.0221818, 0.0232586, 0.0223592, 0.0228797, 0.0227234, 0.0227520, 0.0231460, 0.0225797, 0.0238826,
80  0.0230417, 0.0232956, 0.0246500, 0.0238755, 0.0229691, 0.0229766, 0.0225487, 0.0227062, 0.0240214, 0.0243073,
81  0.0225557, 0.0230768, 0.0231566, 0.0236116, 0.0233088, 0.0231141, 0.0230033, 0.0232522, 0.0233208, 0.0241814,
82  0.0237764, 0.0221889, 0.0233421, 0.0235655, 0.0238003, 0.0229118, 0.0222599, 0.0241656, 0.0221475, 0.0231523,
83  0.0233642, 0.0229168, 0.0224410, 0.0225491, 0.0221907, 0.0222709, 0.0240994, 0.0228939, 0.0239799, 0.0226333,
84  0.0230183, 0.0218823, 0.0229503, 0.0231999, 0.0236995, 0.0230912, 0.0229950, 0.0241593, 0.0227002, 0.0235448,
85  0.0220886, 0.0215303, 0.0219657, 0.0213965, 0.0219891, 0.0207077, 0.0216834, 0.0210779, 0.0209622, 0.0219829,
86  0.0230448, 0.0228651, 0.0242031, 0.0232684, 0.0229403, 0.0232595, 0.0238382, 0.0232083, 0.0221340, 0.0229986,
87  0.0220878, 0.0219485, 0.0231382, 0.0221054, 0.0215032, 0.0233907, 0.0217524, 0.0213506, 0.0213495, 0.0223446
88 ]