shapingTime_apa2c.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_nov19ext_apa2c_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 6720
7 Values: [
8  4.2398, 4.2626, 4.2536, 4.2716, 4.2765, 4.2626, 4.2602, 4.2796, 4.2600, 4.2823,
9  4.2500, 4.2407, 4.3269, 4.4146, 4.3601, 4.4242, 4.3673, 4.3956, 4.3560, 4.4006,
10  4.3788, 4.4138, 4.3508, 4.4050, 4.2374, 4.3388, 4.2610, 4.3439, 4.2665, 4.3403,
11  4.2772, 4.3485, 4.3014, 4.3472, 4.2928, 4.3217, 4.2332, 4.2413, 4.2656, 4.2491,
12  4.2576, 4.2308, 4.2557, 4.2299, 4.2677, 4.2203, 4.2533, 4.2217, 4.3417, 4.3043,
13  4.3519, 4.3204, 4.3698, 4.3307, 4.3541, 4.3289, 4.3297, 4.3093, 4.3536, 4.3011,
14  4.1708, 4.2955, 4.1494, 4.3007, 4.1766, 4.2989, 4.1855, 4.3265, 4.1882, 4.3315,
15  4.1972, 4.3013, 4.3090, 4.1715, 4.3304, 4.1705, 4.3223, 4.1639, 4.3385, 4.1820,
16  4.3301, 4.1642, 4.3378, 4.1758, 4.1391, 4.4390, 4.1222, 4.4285, 4.1621, 4.4543,
17  4.1595, 4.4690, 4.1601, 4.4615, 4.1483, 4.4957, 4.3738, 4.3710, 4.3626, 4.3471,
18  4.3741, 4.3441, 4.3668, 4.3491, 4.3788, 4.3638, 4.3707, 4.3435, 4.3403, 4.3665,
19  4.3537, 4.3708, 4.3577, 4.3541, 4.3623, 4.3632, 4.3666, 4.3671, 4.3662, 4.3425,
20  4.2980, 4.3539, 4.3075, 4.3609, 4.3312, 4.3769, 4.3336, 4.3648, 4.3397, 4.3659,
21  4.3421, 4.3702, 4.3367, 4.3301, 4.3362, 4.3264, 4.3318, 4.3349, 4.3494, 4.3284,
22  4.3447, 4.3226, 4.3417, 4.3171, 4.3996, 4.3333, 4.3989, 4.3135, 4.4142, 4.3237,
23  4.4277, 4.3149, 4.4223, 4.3318, 4.3933, 4.3225, 4.3196, 4.3306, 4.3295, 4.3255,
24  4.3312, 4.3548, 4.3175, 4.3282, 4.3212, 4.3285, 4.3358, 4.3382, 4.3791, 4.3286,
25  4.3810, 4.3357, 4.3748, 4.3372, 4.3601, 4.3178, 4.3695, 4.3341, 4.3822, 4.3352,
26  4.3342, 4.3528, 4.3769, 4.3453, 4.3619, 4.3482, 4.3614, 4.3698, 4.3677, 4.3563,
27  4.3598, 4.3635, 4.3051, 4.2718, 4.3322, 4.2717, 4.3267, 4.2678, 4.3346, 4.2652,
28  4.3467, 4.2925, 4.3440, 4.2715, 4.3504, 4.2798, 4.3289, 4.2606, 4.3293, 4.2786,
29  4.3417, 4.2840, 4.3371, 4.2815, 4.3514, 4.2719, 4.2867, 4.3725, 4.2947, 4.3617,
30  4.2891, 4.3731, 4.2886, 4.3829, 4.2898, 4.3504, 4.3038, 4.3520, 4.1889, 4.3603,
31  4.2035, 4.3559, 4.2203, 4.3608, 4.2220, 4.3629, 4.2135, 4.3640, 4.2225, 4.3545,
32  4.2807, 4.3376, 4.2999, 4.3387, 4.3265, 4.3328, 4.3179, 4.3438, 4.3067, 4.3256,
33  4.3109, 4.3233, 4.2780, 4.3574, 4.2697, 4.3496, 4.2709, 4.3443, 4.2983, 4.3242,
34  4.2916, 4.3063, 4.3015, 4.3322, 4.3302, 4.2442, 4.3149, 4.2499, 4.3416, 4.2625,
35  4.3433, 4.2501, 4.3343, 4.2672, 4.3216, 4.2681, 4.2365, 4.2849, 4.2888, 4.2954,
36  4.2843, 4.2825, 4.2661, 4.2481, 4.2880, 4.2863, 4.2601, 4.2792, 4.4143, 4.2947,
37  4.3811, 4.2835, 4.3969, 4.3086, 4.4021, 4.3014, 4.3808, 4.3111, 4.3912, 4.3116,
38  4.1984, 4.3019, 4.2170, 4.3252, 4.2144, 4.2873, 4.2268, 4.3243, 4.2296, 4.3201,
39  4.2536, 4.3185, 4.2312, 4.3114, 4.2386, 4.3520, 4.2683, 4.3451, 4.2405, 4.3394,
40  4.2389, 4.3442, 4.2628, 4.3403, 4.2552, 4.3352, 4.2596, 4.3349, 4.2618, 4.3545,
41  4.2834, 4.3411, 4.2871, 4.3234, 4.2808, 4.3413, 4.1917, 4.2447, 4.1982, 4.2532,
42  4.1804, 4.2473, 4.2164, 4.2249, 4.2071, 4.2186, 4.1993, 4.2582, 4.1846, 4.1826,
43  4.2079, 4.2149, 4.2051, 4.2049, 4.2009, 4.2043, 4.2182, 4.1979, 4.2249, 4.1976,
44  4.1547, 4.2275, 4.1592, 4.2490, 4.1718, 4.2434, 4.1678, 4.2372, 4.1663, 4.2352,
45  4.1675, 4.2384, 4.1705, 4.2581, 4.1725, 4.2589, 4.1865, 4.2614, 4.1830, 4.2583,
46  4.1809, 4.2638, 4.1938, 4.2695, 4.4609, 4.3310, 4.4700, 4.3358, 4.4807, 4.3662,
47  4.4648, 4.3542, 4.4727, 4.3402, 4.4661, 4.3488, 4.2398, 4.3474, 4.2423, 4.3599,
48  4.2461, 4.3629, 4.2634, 4.3586, 4.2433, 4.3742, 4.2455, 4.3720, 4.3413, 4.2661,
49  4.3613, 4.2779, 4.3652, 4.2669, 4.3431, 4.2558, 4.3543, 4.2593, 4.3591, 4.2777,
50  4.3171, 4.3466, 4.3680, 4.3507, 4.3358, 4.3527, 4.3631, 4.3268, 4.3609, 4.3518,
51  4.3435, 4.3527, 4.3930, 4.3879, 4.3901, 4.4011, 4.4068, 4.3695, 4.4192, 4.3823,
52  4.4263, 4.3990, 4.4186, 4.3863, 4.3311, 4.3044, 4.3293, 4.3144, 4.3236, 4.3198,
53  4.3495, 4.3129, 4.3424, 4.3115, 4.3420, 4.3149, 4.3339, 4.3401, 4.3627, 4.3391,
54  4.3707, 4.3368, 4.3685, 4.3437, 4.3568, 4.3475, 4.3711, 4.3415, 4.3130, 4.4163,
55  3.9669, 4.3945, 4.3285, 4.3962, 4.2323, 4.3786, 4.3388, 4.4043, 4.3592, 4.4072
56 ]