shapingTime_apa6z.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_nov19ext_apa6z_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 9280
7 Values: [
8  4.4064, 4.3713, 4.4052, 4.3718, 4.4122, 4.4109, 4.4179, 4.4332, 4.4166, 4.4665,
9  4.4108, 4.4706, 4.4269, 4.2546, 4.4250, 4.2660, 4.4478, 4.2801, 4.4180, 4.2856,
10  4.4408, 4.2909, 4.4252, 4.3043, 4.3898, 3.8234, 4.3802, 3.6224, 4.3606, 3.5704,
11  4.3441, 0.0000, 4.3393, 3.9868, 4.3263, 0.0000, 4.4368, 4.3724, 4.4277, 4.3837,
12  4.4512, 4.3811, 4.4456, 4.3760, 4.4456, 4.3893, 4.4303, 4.3646, 4.4243, 4.3345,
13  4.4307, 4.3077, 4.4449, 4.3386, 4.4328, 4.3372, 4.4195, 4.3257, 4.4295, 4.3206,
14  4.4634, 4.4222, 4.4671, 4.3918, 4.4568, 4.4094, 4.4500, 4.4161, 4.4353, 4.4584,
15  4.4408, 4.4244, 4.3874, 4.4148, 4.3966, 4.4260, 4.4163, 4.4171, 4.4089, 4.4108,
16  4.4136, 4.4060, 4.3949, 4.4241, 4.4084, 4.4309, 4.4314, 4.4118, 4.4264, 4.4160,
17  4.4204, 4.4046, 4.4179, 4.3934, 4.4179, 4.3889, 4.3999, 4.3834, 4.4002, 4.3824,
18  4.3838, 4.3895, 4.3886, 4.3833, 4.4004, 4.3957, 4.4038, 4.3926, 4.4547, 4.4219,
19  4.4589, 4.3945, 4.4814, 4.3927, 4.4818, 4.3845, 4.4682, 4.4019, 4.4825, 4.4065,
20  4.4721, 4.1936, 4.4597, 4.2133, 4.4521, 4.2334, 4.4417, 4.2319, 4.4477, 4.2294,
21  4.4594, 4.2601, 4.5170, 4.2387, 4.4849, 4.2552, 4.4644, 4.2614, 4.4563, 4.2738,
22  4.4416, 4.2853, 4.4284, 4.2952, 4.3791, 4.2998, 4.4058, 4.2960, 4.3808, 4.2708,
23  4.3770, 4.3070, 4.3980, 4.3044, 4.3883, 4.3026, 4.3200, 4.3780, 4.3457, 4.3714,
24  4.3303, 4.3932, 4.3497, 4.3808, 4.3432, 4.3896, 4.3377, 4.3806, 4.3133, 4.2802,
25  4.3264, 4.2809, 4.3264, 4.2769, 4.3257, 4.2664, 4.3322, 4.2875, 4.3456, 4.2597,
26  4.2589, 4.2995, 4.2708, 4.3225, 4.2590, 4.3330, 4.2777, 4.3064, 4.2685, 4.3323,
27  4.2800, 4.3128, 4.2385, 4.1725, 4.2436, 4.1620, 4.2191, 4.1982, 4.2302, 4.1674,
28  4.2552, 4.1891, 4.2781, 4.1795, 4.1493, 4.2266, 4.1665, 4.2459, 4.1834, 4.2393,
29  4.1674, 4.2396, 4.1712, 4.2433, 4.1863, 4.2365, 4.3591, 4.0539, 4.3671, 4.2715,
30  4.3700, 4.2804, 4.3678, 4.2713, 4.3731, 4.2961, 4.3771, 4.2872, 4.4297, 4.2262,
31  4.4449, 4.2034, 4.4264, 4.2211, 4.4181, 4.2129, 4.4149, 4.2130, 4.3882, 4.2311,
32  4.2060, 4.2788, 4.1958, 4.2883, 4.2088, 4.2997, 4.2429, 4.3030, 4.2279, 4.2890,
33  4.2387, 4.2828, 4.2694, 4.3253, 4.3100, 4.3361, 4.3016, 4.3417, 4.3016, 4.3301,
34  4.3137, 4.3332, 4.3099, 4.3271, 4.2873, 3.5100, 4.2891, 3.8208, 4.3071, 3.8640,
35  4.3013, 3.8397, 4.3080, 3.7860, 4.3160, 3.7310, 4.2901, 4.3254, 4.2820, 4.3284,
36  4.2880, 4.3181, 4.2973, 4.3351, 4.2965, 4.3119, 4.2897, 4.3001, 4.4101, 4.1288,
37  4.3896, 4.1608, 4.3776, 4.1469, 4.3732, 4.1639, 4.3599, 4.1788, 4.3499, 4.1543,
38  4.5652, 4.2062, 4.5475, 4.1927, 4.5340, 4.2009, 4.4961, 4.2141, 4.4813, 4.2224,
39  4.4702, 4.2438, 4.1826, 4.3300, 4.1806, 4.3242, 4.1718, 4.3548, 4.1779, 4.3496,
40  4.1977, 4.3477, 4.1544, 4.3319, 4.2346, 4.3180, 4.2223, 4.3473, 4.2286, 4.3486,
41  4.2316, 4.3654, 4.2298, 4.3884, 4.2150, 4.3968, 4.4471, 4.4405, 4.4327, 4.4469,
42  4.4479, 4.4318, 4.4390, 4.4558, 4.4590, 4.4347, 4.4453, 4.4384, 4.5237, 4.3690,
43  4.5538, 4.3815, 4.5247, 4.3586, 4.5280, 4.3902, 4.5165, 4.3840, 4.5081, 4.3514,
44  4.4333, 3.9259, 4.4500, 4.3903, 4.4270, 4.3965, 4.4462, 4.3636, 4.4410, 4.3830,
45  4.4602, 4.3850, 4.3457, 4.4457, 4.3912, 4.4598, 4.3780, 4.4662, 4.3861, 4.4530,
46  4.3730, 4.4404, 4.3760, 4.4468, 4.4328, 4.1817, 4.4045, 4.2040, 4.4210, 4.2092,
47  4.3918, 4.2034, 4.3703, 4.2102, 4.3524, 4.2224, 4.6032, 4.1907, 4.5884, 4.1725,
48  4.5699, 4.1796, 4.5413, 4.1816, 4.5114, 4.1901, 4.4765, 4.1981, 4.5180, 4.2620,
49  4.4858, 3.6222, 4.4983, 3.8311, 4.4642, 3.5427, 4.4584, 4.9180, 4.4402, 4.1986,
50  4.7552, 4.2239, 4.7232, 4.2352, 4.6854, 4.2403, 4.6582, 4.2508, 4.6383, 4.2659,
51  4.6084, 4.2599, 4.2171, 4.2264, 4.2062, 4.2350, 4.2263, 4.2153, 4.2107, 4.2281,
52  4.2123, 4.2378, 4.2383, 4.2188, 4.2010, 4.3273, 4.2090, 4.3129, 4.2172, 4.3026,
53  4.2350, 4.3001, 4.2065, 4.3027, 4.2086, 4.2991, 4.3007, 4.3315, 4.3233, 4.3212,
54  4.3001, 4.3331, 4.3189, 4.3325, 4.3021, 4.3293, 4.3205, 4.3327, 4.2875, 4.3398,
55  4.2965, 4.3317, 4.3028, 4.3348, 4.3129, 4.3520, 4.3000, 4.3374, 4.3034, 4.3309
56 ]