shapingTime_apa3c.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_dec18extv2_apa3c_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 1600
7 Values: [
8  4.3352, 4.3305, 4.3402, 4.3288, 4.3617, 4.3427, 4.3365, 4.3349, 4.3521, 4.3262,
9  4.3448, 4.3136, 4.2995, 4.3403, 4.3194, 4.3387, 4.3288, 4.3401, 4.3354, 4.3232,
10  4.3247, 4.3224, 4.3205, 4.3439, 4.3310, 4.3430, 4.3312, 4.3473, 4.3209, 4.3269,
11  4.3407, 4.3427, 4.4367, 4.3308, 4.3186, 4.3534, 4.3270, 4.3422, 4.3495, 4.3456,
12  4.3735, 4.3449, 4.3567, 4.3381, 4.3745, 4.3193, 4.3512, 4.3483, 4.3293, 4.2779,
13  4.3316, 4.2961, 4.3387, 4.2841, 4.3631, 4.3047, 4.3518, 4.2814, 4.3399, 4.2814,
14  4.3136, 4.3131, 4.3394, 4.2959, 4.3529, 4.2895, 4.3352, 4.3090, 4.3489, 4.3163,
15  4.3453, 4.3120, 4.2327, 4.3409, 4.2439, 4.3487, 4.2602, 4.3503, 4.2532, 4.3536,
16  4.2489, 4.3588, 4.2516, 4.3712, 4.3036, 4.2342, 4.3273, 4.2050, 4.3232, 4.2191,
17  4.3254, 4.2246, 4.3111, 4.2344, 4.3479, 4.2202, 4.2482, 4.2612, 4.2585, 4.2577,
18  4.2803, 4.2557, 4.2799, 4.2759, 4.2579, 4.2710, 4.2633, 4.2865, 4.2483, 4.2411,
19  4.2756, 4.2282, 4.2656, 4.2683, 4.2579, 4.2551, 4.2852, 4.2534, 4.2709, 3.7447,
20  4.2242, 4.2606, 4.2226, 4.2569, 4.2301, 4.2570, 4.2521, 4.2635, 4.2348, 4.2486,
21  4.2145, 4.2722, 4.2289, 4.2331, 4.2452, 4.2558, 4.2497, 4.2515, 4.2468, 4.2553,
22  4.2619, 4.2614, 4.2437, 4.2464, 4.4270, 4.3740, 4.4326, 4.3900, 4.4206, 4.3912,
23  4.4152, 4.3718, 4.4159, 4.3882, 4.4166, 4.3831, 4.8050, 4.3014, 4.7937, 4.3240,
24  4.7695, 4.3073, 4.7476, 4.3173, 4.7133, 4.3139, 4.6767, 4.3170, 4.3188, 4.3301,
25  4.3265, 4.3224, 4.3310, 4.3274, 4.3221, 4.3310, 4.3439, 4.3418, 4.3414, 4.3191,
26  4.3343, 4.3460, 4.3365, 4.3346, 4.3470, 4.3532, 4.3466, 4.3504, 4.3463, 4.3320,
27  4.3618, 4.3536, 4.2842, 4.2984, 4.3132, 4.2920, 4.3249, 4.3266, 4.3261, 4.3101,
28  4.3258, 4.3220, 4.3236, 4.3172, 4.4451, 4.3963, 4.4466, 4.3823, 4.4686, 4.3966,
29  4.4601, 4.3925, 4.4559, 4.3860, 4.4926, 4.3916, 4.2777, 4.3427, 4.2967, 4.3349,
30  4.3058, 4.3437, 4.3095, 4.3526, 4.2965, 4.3376, 4.3305, 4.3417, 4.3061, 0.0000,
31  4.3325, 0.0000, 4.3360, -0.0000, 4.3475, 0.0000, 4.3222, -0.0000, 4.3495, -0.0000,
32  4.2963, 4.2672, 4.3181, 4.2699, 4.3257, 4.2672, 4.3227, 4.2789, 4.3229, 4.2735,
33  4.3253, 4.2806, 4.2947, 4.3012, 4.3154, 4.3060, 4.3227, 4.2975, 4.3341, 4.2955,
34  4.3227, 4.3022, 4.3332, 4.3044, 4.2979, 4.2987, 4.3591, 4.3042, 4.3427, 4.3002,
35  4.3532, 4.2996, 4.3431, 4.3024, 4.3548, 4.3041, 4.2800, 4.2907, 4.2910, 4.3000,
36  4.2928, 4.3303, 4.2963, 4.3216, 4.2972, 4.3397, 4.3115, 4.3158, 4.3177, 4.3629,
37  4.3206, 4.3721, 4.3337, 4.3809, 4.3205, 4.3662, 4.3193, 4.3762, 4.3195, 4.3633,
38  4.3154, 4.3825, 4.2967, 4.3991, 4.3028, 4.3840, 4.3250, 4.3972, 4.3298, 4.3934,
39  4.3197, 4.3983, 4.3221, 4.3368, 4.3169, 4.3471, 4.3297, 4.3387, 4.3458, 4.3462,
40  4.3334, 4.3316, 4.3292, 4.3199, 4.3713, 4.3282, 4.3522, 4.3207, 4.3594, 4.3536,
41  4.3698, 4.3323, 4.3772, 4.3509, 4.3687, 4.3356, 4.2914, 4.3219, 4.2955, 4.3088,
42  4.3197, 4.3002, 4.3119, 4.3285, 4.3120, 4.3349, 4.3058, 4.3362, 4.3311, 4.3243,
43  4.3433, 4.3324, 4.3416, 4.3438, 4.3234, 4.3339, 4.3353, 4.3345, 4.3220, 4.3482,
44  4.2955, 4.2911, 4.3175, 4.3155, 4.3156, 4.3249, 4.2874, 4.3059, 4.3099, 4.3311,
45  4.3213, 4.3088, 4.2747, 4.3372, 4.3122, 4.3247, 4.3039, 4.3488, 4.2801, 4.3205,
46  4.2882, 4.3258, 4.2810, 4.3282, 4.2948, 4.3260, 4.3418, 4.3161, 4.3410, 4.3122,
47  4.3293, 4.3112, 4.3338, 4.3304, 4.3312, 4.3377, 4.3110, 4.3372, 4.3234, 4.3492,
48  4.2932, 4.3427, 4.3054, 4.3529, 4.3296, 4.3640, 4.3197, 4.3582, 4.3347, 4.3082,
49  4.3340, 4.3241, 4.3497, 4.3129, 4.3420, 4.3256, 4.3439, 4.3365, 4.3499, 4.3271,
50  4.3565, 4.3298, 4.3549, 4.3324, 4.3572, 4.3217, 4.3763, 4.3173, 4.3698, 4.3279,
51  4.3727, 4.3370, 4.3152, 4.2246, 4.3335, 4.2126, 4.3248, 4.2220, 4.3371, 4.2279,
52  4.3347, 4.2229, 4.3211, 4.2312, 4.1911, 4.2644, 4.1994, 4.2532, 4.2219, 4.2612,
53  4.2299, 4.2696, 4.2288, 4.2738, 4.2325, 4.2442, 4.2196, 4.2584, 4.2375, 4.2623,
54  4.2142, 4.2733, 4.2198, 4.2817, 4.2291, 4.2671, 4.2364, 4.2827, 4.2155, 4.2205,
55  4.2468, 4.2086, 4.2485, 4.2406, 4.2533, 4.2384, 4.2467, 4.2149, 4.2529, 4.2437
56 ]