shapingTime_apa5z.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_dec18extv2_apa5z_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 4160
7 Values: [
8  4.2283, 4.3955, 4.2575, 4.3943, 4.2272, 4.3854, 4.2584, 4.4103, 4.2443, 4.4245,
9  4.2394, 4.4243, 4.5812, 4.2712, 4.5737, 4.2787, 4.5678, 4.2831, 4.5538, 4.2827,
10  4.5324, 4.2786, 4.5225, 4.2825, 4.2328, 4.2649, 4.2568, 4.2405, 4.2686, 4.2495,
11  4.2958, 4.2779, 4.2533, 4.2707, 4.2800, 4.2445, 4.3156, 4.2659, 4.3303, 4.2650,
12  4.3261, 4.2582, 4.3185, 4.2688, 4.3187, 4.2632, 4.3401, 4.2703, 4.3116, 4.3715,
13  4.3296, 4.3530, 4.3234, 4.3657, 4.3321, 4.3647, 4.3334, 4.3696, 4.3423, 4.3556,
14  4.4435, 4.3400, 4.4581, 4.3275, 4.4643, 4.3410, 4.4578, 4.3275, 4.4789, 4.3222,
15  4.4557, 4.3381, 4.3173, 4.2837, 4.3415, 4.2823, 4.3262, 4.2985, 4.3171, 4.2829,
16  4.3309, 4.2819, 4.3132, 4.2943, 4.2620, 4.3574, 4.2473, 4.3721, 4.2646, 4.3622,
17  4.2911, 4.3525, 4.2663, 4.3672, 4.2769, 4.3707, 4.3032, 4.2686, 4.3043, 4.2821,
18  4.3080, 4.2918, 4.3276, 4.2859, 4.3350, 4.2871, 4.3285, 4.2819, 4.2975, 4.2924,
19  4.3279, 4.2907, 4.3462, 4.2848, 4.3455, 4.2782, 4.3205, 4.2995, 4.3141, 4.3097,
20  4.3369, 4.3728, 4.3719, 4.3709, 4.3561, 4.3921, 4.3710, 4.3779, 4.3756, 4.4026,
21  4.3542, 4.4114, 4.3221, 4.3763, 4.3528, 4.3760, 4.3353, 4.3833, 4.3538, 4.3790,
22  4.3527, 4.3770, 4.3131, 4.3679, 4.3138, 4.2629, 4.3171, 4.2733, 4.3246, 4.2601,
23  4.3238, 4.2836, 4.3245, 4.2825, 4.3166, 4.2814, 4.7025, 4.2862, 4.6781, 4.2840,
24  4.6559, 4.3052, 4.6478, 4.3074, 4.6012, 4.3126, 4.5768, 4.3093, 4.2701, 4.3944,
25  4.2872, 4.3704, 4.2985, 4.4199, 4.2951, 4.4022, 4.2946, 4.3920, 4.3020, 4.3985,
26  4.3568, 4.2613, 4.3637, 4.2766, 4.3707, 4.2817, 4.3922, 4.2889, 4.3711, 4.2902,
27  4.3977, 4.2778, 4.5968, 4.3794, 4.6079, 4.3807, 4.6079, 4.3902, 4.5869, 4.3895,
28  4.5811, 4.3910, 4.5767, 4.3792, 4.3444, 4.3755, 4.3625, 4.4088, 4.3550, 4.3850,
29  4.3698, 4.4020, 4.3845, 4.4122, 4.3744, 4.3949, 4.3764, 3.9553, 4.3821, 4.1281,
30  4.3920, 3.9873, 4.3752, 3.8491, 4.4011, 4.1938, 4.3782, 4.5025, 4.3133, 4.3389,
31  4.3225, 4.3480, 4.3192, 4.3498, 4.3256, 4.3426, 4.3284, 4.3513, 4.3251, 4.3579,
32  4.1998, 4.2890, 4.2314, 4.2876, 4.2259, 4.2662, 4.2247, 4.2740, 4.2428, 4.2972,
33  4.2240, 0.0000, -0.0000, -0.0000, 4.2911, 4.3099, 4.2460, 4.3212, 4.2565, 4.3316,
34  4.2632, 4.3356, 4.2670, 4.3100, 4.2912, 4.3387, 4.3062, 4.3375, 4.3016, 4.3326,
35  4.2979, 4.3302, 4.3046, 4.3286, 4.3173, 4.3331, 4.2394, 4.4069, 4.2440, 4.4189,
36  4.2518, 4.4049, 4.2300, 4.3922, 4.2606, 4.4050, 4.2583, 4.3985, 4.3208, 4.3539,
37  4.3381, 4.3658, 4.3319, 4.3808, 4.3256, 4.3638, 4.3305, 4.3599, 4.3512, 4.3563,
38  4.3188, 4.4248, 4.3320, 4.4345, 4.3054, 4.3925, 4.3287, 4.4057, 4.3423, 4.4226,
39  4.3157, 4.4202, 4.3579, 3.9306, 4.3679, 4.2849, 4.3557, 4.2896, 4.3799, 4.3186,
40  4.3632, 4.3171, 4.3825, 4.3029, 4.3988, 4.2518, 4.4107, 4.2596, 4.4209, 4.2648,
41  4.4128, 4.2802, 4.4289, 4.2597, 4.4301, 4.2532, 4.3204, 4.3610, 4.3353, 4.3616,
42  4.3388, 4.3305, 4.3275, 4.3603, 4.3273, 4.3538, 4.3267, 4.3626, 4.3333, 4.3736,
43  4.3532, 4.3719, 4.3631, 4.3902, 4.3608, 4.3746, 4.3647, 4.3912, 4.3515, 4.3736,
44  4.4419, 4.0797, 4.4207, 3.8249, 4.4489, 3.6636, 4.4391, 3.7903, 4.4254, 3.8140,
45  4.4384, 3.9497, 4.4087, 4.2191, 4.4138, 4.2061, 4.4258, 4.2076, 4.4410, 4.2028,
46  4.4270, 4.2238, 4.4297, 4.1829, 4.4460, 4.3401, 4.4668, 4.3344, 4.4623, 4.3543,
47  4.4526, 4.3643, 4.4538, 4.3504, 4.4532, 4.3504, 4.3867, 4.3847, 4.4143, 4.3986,
48  4.4136, 4.3843, 4.4020, 4.3892, 4.4065, 4.3899, 4.3900, 4.3876, 4.3607, 4.2671,
49  4.3737, 4.6061, 4.3531, 4.6003, 4.3780, 4.5999, 4.3776, 4.6261, 4.3731, 4.6181,
50  4.3603, 4.3789, 4.3758, 4.3914, 4.3763, 4.3947, 4.3945, 4.3983, 4.3971, 4.3972,
51  4.3990, 4.4110, 4.3106, 4.2709, 4.3217, 4.2811, 4.3281, 4.2695, 4.3364, 4.2801,
52  4.3313, 4.2829, 4.3483, 4.2785, 4.2700, 4.3464, 4.2720, 4.3314, 4.2521, 4.3464,
53  4.2569, 4.3350, 4.2825, 4.3368, 4.2545, 4.3380, 4.2834, 4.3663, 4.3198, 4.3399,
54  4.3080, 4.3616, 4.3039, 4.3548, 4.3135, 4.3697, 4.3022, 4.3535, 4.2511, 4.3501,
55  4.2665, 4.3503, 4.2620, 4.3566, 4.2877, 4.3575, 4.2727, 4.3647, 4.2827, 4.3621
56 ]