areaGain_apa1v.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "AreaGain_dec18extv4_apa1v_fixO0_fixP0_fixN1_fit-0p5-7p5"
5 Unit: "ke/(ADC-count)/tick"
6 Offset: 11040
7 Values: [
8  0.0261431, 0.0222495, 0.0245614, 0.0229339, 0.0253179, 0.0229172, 0.0246441, 0.0244629, 0.0244101, 0.0242427,
9  0.0241445, 0.0247083, 0.0236741, 0.0238492, 0.0242461, 0.0232657, 0.0234461, 0.0239731, 0.0244424, 0.0236313,
10  0.0242211, 0.0239725, 0.0243310, 0.0246086, 0.0239894, 0.0238403, 0.0243648, 0.0230032, 0.0238244, 0.0239920,
11  0.0246888, 0.0231740, 0.0246252, 0.0230676, 0.0242228, 0.0233166, 0.0237202, 0.0233433, 0.0238839, 0.0239355,
12  0.0234785, 0.0234188, 0.0235992, 0.0241185, 0.0235385, 0.0241221, 0.0232558, 0.0239801, 0.0231429, 0.0239823,
13  0.0250332, 0.0247540, 0.0241108, 0.0240946, 0.0238797, 0.0228577, 0.0233897, 0.0261326, 0.0235223, 0.0265296,
14  0.0230943, 0.0243355, 0.0235937, 0.0235858, 0.0240086, 0.0220982, 0.0244863, 0.0247468, 0.0236971, 0.0235386,
15  0.0235594, 0.0248948, 0.0231632, 0.0244326, 0.0224631, 0.0256994, 0.0228560, 0.0245121, 0.0239289, 0.0252559,
16  0.0240166, 0.0246075, 0.0253557, 0.0246493, 0.0244196, 0.0248453, 0.0232116, 0.0249735, 0.0241591, 0.0249228,
17  0.0242666, 0.0256904, 0.0253343, 0.0254500, 0.0242510, 0.0265366, 0.0248739, 0.0260885, 0.0238380, 0.0266648,
18  0.0228348, 0.0241296, 0.0225461, 0.0242036, 0.0230231, 0.0249126, 0.0235090, 0.0251347, 0.0230607, 0.0246066,
19  0.0245222, 0.0209337, 0.0239656, 0.0219758, 0.0233036, 0.0226190, 0.0249560, 0.0227511, 0.0239241, 0.0228194,
20  0.0257524, 0.0249465, 0.0257597, 0.0252384, 0.0255789, 0.0237006, 0.0255308, 0.0251275, 0.0243506, 0.0256278,
21  0.0235135, 0.0254048, 0.0244583, 0.0242002, 0.0245102, 0.0240583, 0.0233809, 0.0247548, 0.0251525, 0.0253045,
22  0.0243775, 0.0244221, 0.0248311, 0.0241143, 0.0242835, 0.0239727, 0.0243607, 0.0231009, 0.0238241, 0.0249615,
23  0.0250982, 0.0254707, 0.0244164, 0.0251307, 0.0255664, 0.0254315, 0.0243744, 0.0247530, 0.0245657, 0.0257602,
24  0.0251183, 0.0222219, 0.0250920, 0.4312461, 0.0242299, 0.0259474, 0.0240758, 0.0253158, 0.0233744, 0.0257178,
25  0.0249483, 0.0223920, 0.0251499, 0.0234883, 0.0256246, 0.0234321, 0.0255400, 0.0225619, 0.0250422, 0.0230370,
26  0.0265055, 0.0238981, 0.0253834, 0.0229698, 0.0264062, 0.0234952, 0.0263027, 0.0235706, 0.0267444, 0.0240939,
27  0.0252514, 0.0249074, 0.0250630, 0.0249091, 0.0247842, 0.0249123, 0.0246405, 0.0253293, 0.0253147, 0.0264066,
28  0.0235341, 0.0246888, 0.0226525, 0.0251407, 0.0233736, 0.0238659, 0.0241789, 0.0247742, 0.0220650, 0.0253184,
29  0.0236061, 0.0243121, 0.0234534, 0.0228592, 0.0238028, 0.0247065, 0.0241535, 0.0247682, 0.0232811, 0.0255677,
30  0.0235006, 0.0230144, 0.0236920, 0.0236956, 0.0226287, 0.0240923, 0.0233194, 0.0247468, 0.0237474, 0.0245698,
31  0.1259152, 0.0255439, 0.0245059, 0.0250994, 0.0248839, 0.0242021, 0.0254060, 0.0240688, 0.0248216, 0.0251434,
32  0.0244676, 0.0250796, 0.0250596, 0.0245147, 0.0238367, 0.0252470, 0.0237447, 0.0253343, 0.0237078, 0.0235422,
33  0.0233778, 0.0243913, 0.0239356, 0.0249190, 0.0236432, 0.0254251, 0.0242860, 0.0254599, 0.0240252, 0.0252246,
34  0.0241513, 0.0227993, 0.0238855, 0.0241362, 0.0240164, 0.0245316, 0.0229335, 0.0236724, 0.0242450, 0.0240391,
35  0.0241423, 0.0253862, 0.0248193, 0.0245356, 0.0248939, 0.0248356, 0.0244876, 0.0260387, 0.0250282, 0.0259872,
36  0.0221000, 0.0241679, 0.0215046, 0.0225909, 0.0220436, 0.0236109, 0.0220857, 0.0231049, 0.0221674, 0.0240148,
37  0.0216878, 0.0218843, 0.0216771, 0.0226000, 0.0218595, 0.0226658, 0.0222368, 0.0227495, 0.0211132, 0.0219268,
38  0.0229545, 0.0224652, 0.0224941, 0.0228579, 0.0221467, 0.0231650, 0.0224448, 0.0230687, 0.0221277, 0.0240012,
39  0.0226790, 0.0233525, 0.0231111, 0.0234241, 0.0224145, 0.0230590, 0.0228188, 0.0239987, 0.0230696, 0.0228970,
40  0.0258996, 0.0243033, 0.0248446, 0.0241863, 0.0246025, 0.0258656, 0.0235549, 0.0248873, 0.0237168, 0.0256742,
41  0.0234925, 0.0245809, 0.0231776, 0.0252828, 0.0242721, 0.0254971, 0.0243387, 0.0248746, 0.0223835, 0.0261145,
42  0.0253064, 0.0234500, 0.0246381, 0.0242120, 0.0261059, 0.0240725, 0.0245969, 0.0243399, 0.0243441, 0.0247533,
43  0.0251474, 0.0248298, 0.0262999, 0.0243637, 0.0243033, 0.0250120, 0.0244468, 0.0255696, 0.0241930, 0.0246105,
44  0.0250305, 0.0247344, 0.0256625, 0.0239490, 0.0243068, 0.0229402, 0.0247221, 0.0236414, 0.0248989, 0.0217680,
45  0.0233808, 0.0250124, 0.0226111, 0.0248233, 0.0233064, 0.0241197, 0.0247755, 0.0241372, 0.0219406, 0.0254593,
46  0.0246186, 0.0244786, 0.0240052, 0.0233123, 0.0232556, 0.0235687, 0.0242276, 0.0230706, 0.0240112, 0.0249876,
47  0.0249465, 0.0235860, 0.0247828, 0.0250859, 0.0250980, 0.0257767, 0.0240539, 0.0263581, 0.0238618, 0.0252247,
48  0.0245810, 0.0234484, 0.0254791, 0.0245235, 0.0253803, 0.0248151, 0.0246832, 0.0253452, 0.0244529, 0.0244605,
49  0.0244778, 0.0253005, 0.0241159, 0.0237323, 0.0251096, 0.0253867, 0.0238245, 0.0244013, 0.0238640, 0.0260587,
50  0.0248169, 0.0237283, 0.0244217, 0.0227490, 0.0237510, 0.0251812, 0.0233216, 0.0237265, 0.0245306, 0.0244013,
51  0.0230093, 0.0242500, 0.0242516, 0.0244520, 0.0240275, 0.0245041, 0.0243783, 0.0242122, 0.0239833, 0.0241865,
52  0.0240023, 0.0248381, 0.0240890, 0.0240627, 0.0225424, 0.0247248, 0.0226277, 0.0235370, 0.0233343, 0.0242192,
53  0.0247504, 0.0253516, 0.0248303, 0.0253116, 0.0250254, 0.0255236, 0.0237796, 0.0250685, 0.0244927, 0.0251513,
54  0.0259784, 0.0250833, 0.0257097, 0.0248331, 0.0255914, 0.0240041, 0.0252647, 0.0253884, 0.0245299, 0.0253753,
55  0.0232517, 0.0247159, 0.0238094, 0.0252696, 0.0243812, 0.0256408, 0.0236315, 0.0250916, 0.0236219, 0.0239275,
56  0.0241402, 0.0223630, 0.0228800, 0.0232254, 0.0248190, 0.0226255, 0.0234719, 0.0216096, 0.0238911, 0.0230900,
57  0.0245234, 0.0248408, 0.0244486, 0.0234092, 0.0249117, 0.0235766, 0.0249206, 0.0251148, 0.0246027, 0.0247770,
58  0.0236691, 0.0239963, 0.0239787, 0.0235191, 0.0237585, 0.0228879, 0.0227752, 0.0248440, 0.0235020, 0.0238499,
59  0.0230076, 0.0221921, 0.0226027, 0.0233195, 0.0233864, 0.0226353, 0.0229810, 0.0228977, 0.0234848, 0.0225106,
60  0.0258681, 0.0240156, 0.0251545, 0.0242591, 0.0263970, 0.0244289, 0.0265883, 0.0235533, 0.0258300, 0.0244355,
61  0.0251313, 0.0238753, 0.0249239, 0.0247033, 0.0249580, 0.0236920, 0.0255905, 0.0237764, 0.0245633, 0.0248517,
62  0.0236408, 0.0241479, 0.0236112, 0.0242290, 0.0226539, 0.0237997, 0.0238926, 0.0248577, 0.0222296, 0.0255966,
63  0.0258917, 0.0247246, 0.0249608, 0.0243754, 0.0241898, 0.0240524, 0.0235413, 0.0248993, 0.0241210, 0.0248191,
64  0.0243887, 0.0243077, 0.0254406, 0.0246202, 0.0244876, 0.0246938, 0.0248785, 0.0229754, 0.0243502, 0.0236492,
65  0.0236139, 0.0241379, 0.0235187, 0.0233292, 0.0240706, 0.0241817, 0.0228646, 0.0245320, 0.0237424, 0.0262992,
66  0.0232917, 0.0231437, 0.0247150, 0.0234368, 0.0244338, 0.0230665, 0.0239342, 0.0242105, 0.0233406, 0.0242447,
67  0.0243026, 0.0252696, 0.0252330, 0.0233708, 0.0229479, 0.0225364, 0.0243709, 0.0245190, 0.0242533, 0.0231993,
68  0.0258896, 0.0234706, 0.0251238, 0.0220773, 0.0251821, 0.0236204, 0.0249461, 0.0234484, 0.0248552, 0.0244587,
69  0.0253469, 0.0239867, 0.0248271, 0.0229675, 0.0251677, 0.0244800, 0.0252385, 0.0220155, 0.0248974, 0.0238374,
70  0.0250679, 0.0251456, 0.0251581, 0.0245408, 0.0239339, 0.0246728, 0.0242650, 0.0250621, 0.0251642, 0.0248621,
71  0.0242819, 0.0258039, 0.0250604, 0.0260793, 0.0236987, 0.0269278, 0.0221866, 0.0263581, 0.0238691, 0.0274431,
72  0.0247035, 0.0242048, 0.0248743, 0.0238026, 0.0241757, 0.0247868, 0.0229890, 0.0252218, 0.0245237, 0.0262009,
73  0.0235292, 0.0239890, 0.0243467, 0.0239885, 0.0235032, 0.0241670, 0.0239866, 0.0242808, 0.0244206, 0.0256432,
74  0.0242367, 0.0243896, 0.0252487, 0.0252052, 0.0250772, 0.0251857, 0.0250820, 0.0251591, 0.0240634, 0.0246194,
75  0.0246971, 0.0241778, 0.0239722, 0.0240591, 0.0238741, 0.0238168, 0.0230529, 0.0239507, 0.0241876, 0.0242074,
76  0.0221022, 0.0232112, 0.0228945, 0.0234731, 0.0222725, 0.0235798, 0.0215323, 0.0236457, 0.0217057, 0.0241431,
77  0.0243001, 0.0235806, 0.0244563, 0.0229425, 0.0231550, 0.0228146, 0.0239641, 0.0222807, 0.0245382, 0.0228260,
78  0.0227682, 0.0224645, 0.0221306, 0.0226384, 0.0210595, 0.0228272, 0.0212337, 0.0234517, 0.0207870, 0.0235673,
79  0.0226958, 0.0225566, 0.0241294, 0.0227323, 0.0222920, 0.0221627, 0.0230075, 0.0226171, 0.0207360, 0.0213293,
80  0.0254927, 0.0233300, 0.0242784, 0.0235489, 0.0245222, 0.0236961, 0.0247795, 0.0232990, 0.0239107, 0.0232304,
81  0.0245455, 0.0251501, 0.0245569, 0.0254155, 0.0240718, 0.0244400, 0.0241608, 0.0256008, 0.0235468, 0.0256576,
82  0.0223189, 0.0243029, 0.0240675, 0.0236140, 0.0241978, 0.0246426, 0.0240648, 0.0243306, 0.0241840, 0.0234555,
83  0.0249896, 0.0244010, 0.0244821, 0.0246903, 0.0246044, 0.0242291, 0.0246474, 0.0253437, 0.0252080, 0.0260294,
84  0.0246434, 0.0254236, 0.0261053, 0.0253889, 0.0247542, 0.0238077, 0.0238453, 0.0250231, 0.0243828, 0.0252525,
85  0.0244561, 0.0252606, 0.0240083, 0.0242375, 0.0224020, 0.0243466, 0.0247224, 0.0255313, 0.0232736, 0.0252889,
86  0.0243956, 0.0254700, 0.0251885, 0.0252491, 0.0257264, 0.0237809, 0.0254598, 0.0243598, 0.0246915, 0.0253988,
87  0.0224477, 0.0240011, 0.0238187, 0.0234496, 0.0241048, 0.0242283, 0.0245345, 0.0247979, 0.0241614, 0.0248116
88 ]