shapingTime_apau.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_ib3_b900_apau_fit-0p5-7p5"
5 Unit: "Tick"
6 Offset: 0
7 Values: [
8  0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000,
9  -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000,
10  -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000,
11  -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000,
12  4.2935, 4.2507, 4.2858, 4.2542, 4.2998, 4.2617, 4.3125, 4.2727, 4.2933, 4.2708,
13  4.3358, 4.4132, 4.3349, 4.4433, 4.3244, 4.4252, 4.3680, 4.4552, 4.3602, 4.4423,
14  4.3077, 4.4814, 4.3374, 4.5191, 4.3178, 4.5222, 4.3173, 4.5382, 4.3104, 4.5437,
15  4.2936, 4.4060, 4.2677, 4.3903, 4.3076, 4.3917, 4.3086, 4.4304, 4.3130, 4.4148,
16  4.2241, 4.3409, 4.2367, 4.3431, 4.2460, 4.3151, 4.2261, 4.3225, 4.2242, 4.3417,
17  4.2811, 4.3296, 4.2981, 4.3172, 4.2786, 4.3396, 4.2986, 4.3411, 4.2737, 4.3381,
18  4.4362, 4.2456, 4.4547, 4.2706, 4.4512, 4.2656, 4.4440, 4.2474, 4.4504, 4.2667,
19  4.2625, 4.4166, 4.2599, 4.4493, 4.2568, 4.4498, 4.2704, 4.4435, 4.2829, 4.4472,
20  4.6121, 4.3896, 4.6149, 4.3606, 4.5982, 4.3922, 4.5993, 4.3692, 4.5726, 4.3597,
21  4.3704, 4.2642, 4.4044, 4.2730, 4.3890, 4.2608, 4.3947, 4.2994, 4.3774, 4.2808,
22  4.6746, 4.3780, 4.6922, 4.3857, 4.6458, 4.3812, 4.6355, 4.3908, 4.6276, 4.4088,
23  4.3157, 4.4013, 4.3358, 4.3916, 4.3031, 4.4318, 4.3275, 4.4319, 4.3258, 4.4348,
24  4.3755, 4.4555, 4.4021, 4.4366, 4.3963, 4.4391, 4.3898, 4.4491, 4.3935, 4.4142,
25  4.4014, 4.3930, 4.4119, 4.3947, 4.4180, 4.4084, 4.3978, 4.4137, 4.3903, 4.4172,
26  4.3435, 4.3587, 4.3193, 4.3532, 4.3373, 4.3553, 4.3307, 4.3670, 4.3354, 4.3678,
27  4.2369, 4.3474, 4.2414, 4.3541, 4.2466, 4.3663, 4.2447, 4.3532, 4.2578, 4.3649,
28  4.4032, 4.3521, 4.4278, 4.3415, 4.4287, 4.3597, 4.4353, 4.3539, 4.4108, 4.3824,
29  4.3117, 4.3152, 4.3105, 4.3367, 4.3050, 4.3424, 4.3287, 4.3561, 4.3218, 4.3365,
30  4.3444, 4.4489, 4.3758, 4.4317, 4.3753, 4.4346, 4.3835, 4.4344, 4.3631, 4.4412,
31  4.3744, 4.3679, 4.3842, 4.3655, 4.4018, 4.3760, 4.3842, 4.3779, 4.3929, 4.3552,
32  -0.0000, 4.3410, 4.3206, 4.3555, 4.3521, 4.3514, 4.3344, 4.3605, 4.3463, 4.3530,
33  4.3758, 4.3324, 4.3740, 4.3781, 4.3870, 4.3674, 4.3807, 4.3473, 4.3704, 4.3704,
34  4.3246, 4.3559, 4.3316, 4.3546, 4.3572, 4.3279, 4.3645, 4.3451, 4.3342, 4.3501,
35  4.3708, 4.3508, 4.3967, 4.3469, 4.3872, 4.3369, 4.4004, 4.3598, 4.4057, 4.3415,
36  4.3108, 4.3654, 4.3228, 4.3812, 4.3466, 4.3837, 4.3099, 4.3805, 4.3197, 4.3962,
37  4.2503, 4.2587, 4.2451, 4.2725, 4.2574, 4.2616, 4.2661, 4.2602, 4.2612, 4.2725,
38  4.3999, 4.2370, 4.3966, 4.2542, 4.4048, 4.2584, 4.3848, 4.2476, 4.4138, 4.2612,
39  4.1924, 4.3794, 4.2481, 4.3759, 4.2433, 4.3806, 4.2568, 4.3586, 4.2306, 4.3737,
40  4.2305, 4.2971, 4.2474, 4.3062, 4.2193, 4.2753, 4.2533, 4.2891, 4.2631, 4.2920,
41  4.3669, 4.4473, 4.3298, 4.4397, 4.3397, 4.4199, 4.3428, 4.4410, 4.3576, 4.4305,
42  4.3044, 4.2778, 4.3261, 4.2363, 4.3189, 4.2544, 4.3186, 4.2520, 4.3192, 4.2658,
43  4.3538, 4.3785, 4.3687, 4.3905, 4.3470, 4.3831, 4.3782, 4.4055, 4.3503, 4.3932,
44  4.2667, 4.3040, 4.3069, 4.2988, 4.2811, 4.3118, 4.2844, 4.3169, 4.2919, 4.3307,
45  4.2634, 4.2530, 4.2551, 4.2623, 4.2622, 4.2731, 4.2519, 4.2840, 4.2838, 4.2515,
46  4.5985, 4.3066, 4.6080, 4.3050, 4.5856, 4.3189, 4.5688, 4.3133, 4.5536, 4.3241,
47  4.2821, 4.1937, 4.3228, 4.1721, 4.3126, 4.1863, 4.3263, 4.1764, 4.3327, 4.1731
48 ]