shapingTime_apav.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_ib4_apav_fit--7p5-7p5"
5 Unit: "Tick"
6 Offset: 400
7 Values: [
8  4.4563, 4.3976, 4.4415, 4.3930, 4.4398, 4.3988, 4.4298, 4.3851, 4.4132, 4.4014,
9  4.4114, 4.3962, 4.4102, 4.4048, 4.3993, 4.4034, 4.4001, 4.4152, 4.3842, 4.3986,
10  4.3826, 4.3800, 4.3865, 4.3931, 4.3815, 4.3713, 4.3875, 4.3912, 4.3865, 4.3878,
11  4.4061, 4.3759, 4.4122, 4.3992, 4.4128, 4.3905, 4.4137, 4.4071, 4.4108, 4.4020,
12  4.3369, 4.4180, 4.3318, 4.4242, 4.3604, 4.4356, 4.3346, 4.4370, 4.3386, 4.4385,
13  4.3696, 4.4721, 4.3753, 4.4709, 4.3628, 4.4951, 4.3687, 4.4784, 4.3591, 4.4853,
14  4.4494, 4.2882, 4.4532, 4.2742, 4.4482, 4.2882, 4.4586, 4.2829, 4.4498, 4.2908,
15  4.4080, 4.2959, 4.4084, 4.2867, 4.4168, 4.2935, 4.4221, 4.2961, 4.4109, 4.3064,
16  4.3864, 4.6638, 4.3967, 4.6758, 4.3992, 4.7060, 4.3898, 4.7254, 4.4004, 4.7316,
17  4.4104, 4.3681, 4.4061, 4.3531, 4.4044, 4.3746, 4.4093, 4.3545, 4.4032, 4.3560,
18  4.3817, 4.2874, 4.3868, 4.2829, 4.3663, 4.2927, 4.3707, 4.2879, 4.3817, 4.2729,
19  4.3185, 4.5070, 4.3416, 4.4986, 4.3446, 4.5080, 4.3276, 4.5116, 4.3417, 4.5248,
20  4.4073, 4.4011, 4.4175, 4.4093, 4.4215, 4.4012, 4.4150, 4.4145, 4.4126, 4.4245,
21  4.4110, 4.3936, 4.4221, 4.3856, 4.4174, 4.3862, 4.4103, 4.3801, 4.4186, 4.3855,
22  4.3807, 4.3260, 4.3793, 4.3287, 4.3764, 4.3160, 4.3699, 4.3231, 4.3843, 4.3102,
23  4.4420, 4.3492, 4.4254, 4.3408, 4.4418, 4.3571, 4.4290, 4.3354, 4.4281, 4.3490,
24  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
25  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
26  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
27  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
28  4.3492, 4.4139, 4.3444, 4.4102, 4.3237, 4.4039, 4.3650, 4.4119, 4.3389, 4.4062,
29  4.3611, 4.3839, 4.3725, 4.3754, 4.3753, 4.3709, 4.4131, 4.3742, 4.3790, 4.3767,
30  4.3581, 4.3722, 4.3657, 4.3567, 4.3694, 4.3763, 4.3712, 4.3563, 4.3630, 4.3757,
31  4.3811, 4.4919, 4.3872, 4.5043, 4.3802, 4.4849, 4.3844, 4.4988, 4.3744, 4.4862,
32  4.3654, 4.3362, 4.3654, 4.3300, 4.3647, 4.3230, 4.3681, 4.3294, 4.3584, 4.3340,
33  4.3701, 4.3320, 4.3715, 4.3353, 4.3727, 4.3266, 4.3666, 4.3203, 4.3720, 4.3314,
34  4.3548, 4.3541, 4.3460, 4.3592, 4.3443, 4.3597, 4.3508, 4.3658, 4.3466, 4.3690,
35  4.3575, 4.3692, 4.3507, 4.3746, 4.3532, 4.3852, 4.3485, 4.3791, 4.3441, 4.3648,
36  4.4502, 0.0000, 4.4451, -0.0000, 4.4449, 0.0000, 4.4213, 0.0000, 4.4103, 0.0000,
37  4.6480, 4.3568, 4.6453, 4.3491, 4.6314, 4.3487, 4.6049, 4.3502, 4.6091, 4.3523,
38  4.3980, 4.5252, 4.4067, 4.5251, 4.4048, 4.5284, 4.4067, 4.5396, 4.3993, 4.5395,
39  4.3971, 4.3711, 4.4067, 4.3598, 4.4087, 4.3779, 4.4149, 4.3685, 4.4099, 4.3687,
40  4.3931, 4.3423, 4.3900, 4.3661, 4.3942, 4.3646, 4.3949, 4.3536, 4.3925, 4.3568,
41  4.3601, 4.3312, 4.3651, 4.3300, 4.3541, 4.3346, 4.3670, 4.3375, 4.3663, 4.3462,
42  4.3190, 4.3726, 4.3031, 4.3864, 4.2863, 4.3774, 4.2757, 4.3824, 4.2665, 4.3741,
43  4.4309, 4.3709, 4.4344, 4.3812, 4.4377, 4.3634, 4.4402, 4.3659, 4.4341, 4.3771,
44  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
45  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
46  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
47  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
48 ]