shapingTime_apav.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_ib4b_apav_fit--7p5-7p5"
5 Unit: "Tick"
6 Offset: 400
7 Values: [
8  4.4214, 4.3511, 4.3978, 4.3435, 4.3756, 4.3535, 4.3750, 4.3655, 4.3542, 4.3640,
9  4.3666, 4.3592, 4.3761, 4.3495, 4.3458, 4.3631, 4.3544, 4.3875, 4.3317, 4.3598,
10  4.3317, 4.3447, 4.3310, 4.3513, 4.3286, 4.3444, 4.3230, 4.3604, 4.3321, 4.3524,
11  4.3541, 4.3415, 4.3658, 4.3497, 4.3646, 4.3609, 4.3564, 4.3667, 4.3524, 4.3522,
12  4.2972, 4.3754, 4.3015, 4.3864, 4.2926, 4.3901, 4.2942, 4.3795, 4.2925, 4.3850,
13  4.3206, 4.4206, 4.3339, 4.4115, 4.3157, 4.4493, 4.3133, 4.4371, 4.3167, 4.4409,
14  4.4043, 4.2283, 4.3960, 4.2395, 4.3937, 4.2589, 4.3973, 4.2491, 4.4025, 4.2466,
15  4.3593, 4.2585, 4.3664, 4.2446, 4.3517, 4.2738, 4.3699, 4.2554, 4.3715, 4.2606,
16  4.3425, 4.5942, 4.3506, 4.6157, 4.3343, 4.6484, 4.3424, 4.6724, 4.3412, 4.6971,
17  4.3626, 4.3239, 4.3706, 4.2975, 4.3540, 4.3255, 4.3530, 4.3148, 4.3491, 4.3033,
18  4.3391, 4.2503, 4.3412, 4.2566, 4.3362, 4.2683, 4.3375, 4.2613, 4.3333, 4.2456,
19  4.2988, 4.4596, 4.2992, 4.4609, 4.2984, 4.4688, 4.2969, 4.4773, 4.2978, 4.4981,
20  4.3737, 4.3467, 4.3770, 4.3579, 4.3681, 4.3844, 4.3570, 4.3789, 4.3824, 4.3781,
21  4.3824, 4.3356, 4.3715, 4.3441, 4.3832, 4.3594, 4.3632, 4.3557, 4.3783, 4.3628,
22  4.3294, 4.2709, 4.3435, 4.2745, 4.3396, 4.2866, 4.3201, 4.2862, 4.3190, 4.2974,
23  4.4043, 4.2980, 4.3922, 4.2974, 4.3861, 4.3139, 4.3938, 4.3065, 4.3799, 4.3039,
24  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
25  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
26  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
27  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
28  4.2815, 4.3572, 4.2797, 4.3524, 4.2749, 4.3567, 4.2835, 4.3538, 4.2903, 4.3542,
29  4.3259, 4.3308, 4.3237, 4.3303, 4.3248, 4.3337, 4.3290, 4.3250, 4.3163, 4.3248,
30  4.2970, 4.3105, 4.2956, 4.2996, 4.2941, 4.3130, 4.3048, 4.3209, 4.2911, 4.3186,
31  4.3187, 4.4209, 4.3252, 4.4369, 4.3162, 4.4358, 4.3156, 4.4477, 4.3197, 4.4361,
32  4.3159, 4.2846, 4.3152, 4.2682, 4.2929, 4.2995, 4.2946, 4.2958, 4.2790, 4.2930,
33  4.3308, 4.2795, 4.3208, 4.2828, 4.3051, 4.2977, 4.3139, 4.2974, 4.3018, 4.2896,
34  4.3127, 4.3151, 4.3076, 4.3124, 4.3079, 4.3356, 4.2956, 4.3449, 4.2957, 4.3379,
35  4.3177, 4.3326, 4.3078, 4.3465, 4.2928, 4.3499, 4.2985, 4.3278, 4.2976, 4.3313,
36  4.4255, 0.0000, 4.4071, 0.0000, 4.4066, 0.0000, 4.3957, 0.0000, 4.3873, 0.0000,
37  4.6221, 4.3105, 4.6082, 4.3269, 4.5867, 4.3273, 4.5852, 4.3160, 4.5760, 4.3116,
38  4.3572, 4.4543, 4.3690, 4.4784, 4.3603, 4.4875, 4.3556, 4.4985, 4.3445, 4.5079,
39  4.3650, 4.3224, 4.3649, 4.3166, 4.3596, 4.3278, 4.3541, 4.3310, 4.3582, 4.3277,
40  4.3568, 4.3084, 4.3406, 4.3044, 4.3532, 4.3230, 4.3417, 4.3317, 4.3376, 4.3191,
41  4.3136, 4.3105, 4.3170, 4.2963, 4.2980, 4.3020, 4.3228, 4.3223, 4.3127, 4.3044,
42  4.2778, 4.3383, 4.2782, 4.3312, 4.2465, 4.3434, 4.2190, 4.3450, 4.2263, 4.3413,
43  4.4035, 4.3235, 4.4117, 4.3384, 4.3906, 4.3390, 4.4012, 4.3387, 4.4001, 4.3418,
44  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
45  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
46  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
47  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
48 ]