shapingTime_apaz2.fcl
Go to the documentation of this file.
1 tool_type: FclFloatArray
2 LogLevel: 1
3 DefaultValue: 0
4 Label: "Shaping_ib4b_apaz2_fit--7p5-7p5"
5 Unit: "Tick"
6 Offset: 1040
7 Values: [
8  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
9  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
10  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
11  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,
12  0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 4.3290, 4.4113,
13  4.3387, 4.4017, 4.3288, 4.4027, 4.3380, 4.3914, 4.3219, 4.3967, 4.3320, 4.3838,
14  4.3249, 4.2912, 4.3341, 4.3032, 4.3419, 4.3226, 4.3316, 4.3331, 4.3395, 4.3456,
15  4.3366, 4.3454, 4.3099, 4.3087, 4.3103, 4.3250, 4.3139, 4.3222, 4.2994, 4.3052,
16  4.3066, 4.3059, 4.3170, 4.3013, 4.2925, 4.3326, 4.2981, 4.3517, 4.2815, 4.3580,
17  4.2869, 4.3547, 4.2841, 4.3394, 4.2834, 4.3375, 4.3232, 4.3620, 4.3240, 4.3458,
18  4.3525, 4.3617, 4.3375, 4.3690, 4.3220, 4.3578, 4.3414, 4.3471, 4.4529, 4.3636,
19  4.4482, 4.3621, 4.4426, 4.3510, 4.4408, 4.3576, 4.4205, 4.3367, 4.4053, 4.3328,
20  4.3119, 4.6476, 4.3184, 4.6584, 4.3242, 4.6506, 4.2998, 0.0000, 4.2997, 4.6824,
21  0.0000, 4.7152, 0.0000, 4.3957, 0.0000, -0.0000, 0.0000, -0.0000, 0.0000, -0.0000,
22  0.0000, 4.4554, 0.0000, 4.4431, 4.3344, 4.3079, 4.3222, 4.3162, 4.3409, 4.3097,
23  4.3356, 4.3154, 4.3387, 4.3179, 4.3364, 4.3002, 4.3218, 4.3094, 4.3010, 4.3073,
24  4.3143, 4.3224, 4.3146, 4.2999, 4.3197, 4.3065, 4.3048, 4.2863, 4.2726, 4.3297,
25  4.2816, 4.3249, 4.2730, 4.3274, 4.2852, 4.3256, 4.2734, 4.3322, 4.2896, 4.3272,
26  4.2692, 4.3327, 4.2762, 4.3205, 4.2742, 4.3220, 4.2841, 4.3237, 4.2818, 4.3423,
27  4.2739, 4.3450, 4.4222, 4.3219, 4.4376, 4.3374, 4.4249, 4.3225, 4.4182, 4.3228,
28  4.4380, 4.3275, 4.4370, 4.3081, 4.3057, 4.2888, 4.3150, 4.2963, 4.3105, 4.2959,
29  4.3194, 4.2903, 4.3102, 4.2808, 4.3130, 4.2787, 4.3284, 4.3244, 4.3326, 4.3242,
30  4.3324, 4.3224, 4.3222, 4.3254, 4.3362, 4.3222, 4.3378, 4.3068, 4.3521, 4.2787,
31  4.3594, 4.2589, 4.3635, 4.2661, 4.3484, 4.2675, 4.3643, 4.2442, 4.3547, 4.2462
32 ]