opticalsimparameterisations_dune.fcl
Go to the documentation of this file.
1 # Contains information required for:
2 # Timing parameterisation Visible photons
3 # Corrections for semi-analytic number of hits models for VUV and visible light
4 
5 # *************************************************************************************************
6 # PARAMETERS SETS FOR SEMI-ANALYTIC SIMULATION ARE DEFINED HERE
7 # *************************************************************************************************
8 BEGIN_PROLOG
9 
10 # VUV/DIRECT LIGHT: TIMING PARAMETERISATION
11 # DUNE-SP
12 # Parameters of the Landau + Exponential (<= 400 cm) and Landau (> 400 cm) models
13 # Landau parameters
14 Distances_landau_dune: [0, 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500, 525, 550, 575, 600, 625, 650, 675, 700, 725]
15 Norm_over_entries_dune: [ [27.41, 27.41, 2.57134, 1.47775, 0.96034, 0.668723, 0.487808, 0.362789, 0.277659, 0.224883, 0.185199, 0.159048, 0.143393, 0.134121, 0.125978, 0.115751,
16  0.0921523, 0.0907023, 0.0856498, 0.0814134, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844, 0.0750844],
17  [3.79032, 3.79032, 1.25862, 0.928939, 0.566822, 0.319336, 0.331336, 0.219171, 0.178579, 0.135635, 0.119011, 0.109138, 0.0991792, 0.091753, 0.0787281, 0.0743768,
18  0.0663083, 0.0648284, 0.0608437, 0.0572599, 0.0561134, 0.0543579, 0.0529609, 0.0519021, 0.0510434, 0.0504866, 0.0503902, 0.0507405, 0.0503883, 0.0497511] ]
19 Mpv_dune: [ [1.77134, 1.77134, 3.85131, 5.593, 7.46645, 9.44108, 11.5899, 13.8189, 16.2753, 18.8619, 21.6428, 24.4828, 27.189, 29.6607, 32.3706, 35.2212, 41.4392, 43.2475, 45.939, 48.5748,
20  51.4841, 51.4841, 51.4841, 51.4841, 51.4841, 51.4841, 51.4841, 51.4841, 51.4841, 51.4841],
21  [1.91282, 1.91282, 4.31774, 5.90297, 8.90329, 11.8104, 12.9629, 17.0555, 19.5031, 24.7774, 27.175, 29.8128, 33.5619, 36.6553, 43.0021, 46.059, 52.6953, 55.1056, 59.9728, 65.2979,
22  67.9593, 71.0675, 74.7855, 79.689, 85.3232, 90.818, 97.0409, 103.2, 111.306, 117.6] ]
23 Width_dune: [ [0.10303, 0.10303, 0.313506, 0.525492, 0.716541, 0.969894, 1.29961, 1.73657, 2.30482, 2.94669, 3.71951, 4.53258, 5.24435, 5.79945, 6.53951, 7.34736, 12.0305, 12.4263, 13.4917,
24  14.7245, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202, 16.6202],
25  [0, 0.281535, 0.633816, 0.80694, 1.46701, 2.32209, 2.20895, 3.56751, 4.23966, 6.11748, 6.97923, 7.82035, 9.05225, 10.1422, 12.6053, 13.6305, 17.7093, 18.3244, 19.9961, 22.1072,
26  23.4653, 25.3052, 27.5297, 30.5683, 34.8304, 39.7456, 45.1447, 51.3363, 58.4681, 63.0122] ]
27 # Exponential parameters
28 Distances_exp_dune: [0, 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375]
29 Slope_dune: [ [-0.205783, -0.205783, -0.157344, -0.124546, -0.0949427, -0.0640574, -0.0509928, -0.0421876, -0.0360771, -0.0327956, -0.02997, -0.0280924, -0.0269181, -0.0259104, -0.0248679, -0.0233511],
30  [-0.157151, -0.157151, -0.10447, -0.0875509, -0.0605052, -0.0435416, -0.040128, -0.0325951, -0.0292046, -0.0255942, -0.0241776, -0.0226607, -0.0213594, -0.02037, -0.0181767, -0.0172752] ]
31 Expo_over_Landau_norm_dune:[ [0.00276789, 0.00276789, 0.0362807, 0.081067, 0.111523, 0.106485, 0.123852, 0.144239, 0.168534, 0.201111, 0.234443, 0.269284, 0.300041, 0.320541, 0.342403, 0.356125],
32  [0.0242526, 0.0242526, 0.086063, 0.101552, 0.134787, 0.171863, 0.152519, 0.203461, 0.224872, 0.279135, 0.304123, 0.317034, 0.341433, 0.360053, 0.382877, 0.391287] ]
33 
34 dune_vuv_timing_parameterization:
35 {
36  # Timing parameterisaion:
37  #
38  # Parameters of the Landau + Exponential (<= 400 cm) and Landau (> 400 cm) models
39  # Landau parameters
40  Distances_landau: @local::Distances_landau_dune
41  Norm_over_entries: @local::Norm_over_entries_dune
42  Mpv: @local::Mpv_dune
43  Width: @local::Width_dune
44 
45  # Exponential parameters
46  Distances_exp: @local::Distances_exp_dune
47  Slope: @local::Slope_dune
48 
49  # Normalisations
50  Expo_over_Landau_norm: @local::Expo_over_Landau_norm_dune
51 
52  # Discretisation step size in cm
53  step_size: 1.
54  # Min and maximum distance in cm parameterisations are generated for (only generated when required to prevent long initial loading time)
55  max_d: 2500.
56  min_d: 25.
57  # VUV group velocity in cm/ns
58  vuv_vgroup_mean: 13.5
59  vuv_vgroup_max: 18.
60  # Distance in cm from "Landau + Expo" -> "Single Landau" model
61  inflexion_point_distance: 400.
62 
63  # angular bin size in deg, must correspond to parameterisation set
64  angle_bin_timing_vuv: 45
65 }
66 
67 # VISIBLE/REFLECTED LIGHT: TIMING PARAMETERISATION
68 # DUNE-SP
69 Distances_refl_dune: [38, 63, 88, 113, 138, 163, 188, 213, 238, 263, 288, 313, 338, 353, 358]
70 Distances_radial_refl_dune: [9.9, 155.0, 253.8, 360.4, 493.2, 594.6, 695.0, 793.2, 830.7]
71 Cut_off_dune: [
72  [ [238.142, 262.539, 282.467, 304.103, 313.013, 337.946, 351.788, 370.942, 376.018, 399.713, 402.083, 408.105, 417.89, 412.451, 411.424],
73  [234.078, 262.073, 276.731, 296.061, 311.584, 335.31, 343.996, 359.014, 388.386, 382.394, 405.658, 389.855, 391.849, 417.002, 391.142],
74  [233.826, 252.701, 276.161, 295.549, 310.688, 335.343, 333.014, 337.877, 356.375, 365.452, 402.048, 391.411, 387.041, 413.637, 398.582],
75  [225.568, 247.426, 269.423, 286.49, 303.236, 312.539, 326.313, 352.405, 354.358, 365.515, 378.07, 386.568, 398.617, 402.382, 395.867],
76  [206.919, 228.745, 245.808, 264.952, 278.443, 288.442, 310.195, 322.811, 338.748, 343.625, 353.131, 355.457, 366.05, 369.961, 378.918],
77  [195.67, 212.402, 231.2, 246.909, 260.37, 281.104, 290.402, 307.977, 319.123, 326.379, 335.987, 353.426, 346.63, 361.703, 363.194],
78  [179.417, 194.449, 215.019, 226.811, 243.818, 255.429, 269.983, 283.393, 295.032, 322.433, 315.948, 318.471, 334.817, 334.004, 326.318],
79  [154.088, 172.471, 186.44, 202.967, 218.924, 230.281, 238.207, 258.663, 271.877, 286.323, 291.957, 311.479, 303.508, 312.419, 309.705],
80  [149.199, 155.503, 178.764, 184.767, 202.839, 224.528, 215.482, 254.813, 263.972, 284.013, 267.734, 296.432, 262.43, 290.437, 297.707]
81  ],
82  [ [246.114, 267.915, 289.986, 310.104, 324.638, 338.566, 350.776, 359.952, 376.386, 397.82, 394.869, 401.497, 405.346, 414.755, 415.781],
83  [241.62, 263.039, 289.868, 305.077, 313.714, 340.302, 356.721, 357.657, 371.048, 380.499, 398.234, 418.922, 405.413, 409.476, 417.102],
84  [235.542, 261.916, 282.016, 291.492, 310.319, 327.492, 344.385, 347.677, 365.039, 377.724, 381.374, 386.969, 401.347, 400.177, 392.453],
85  [231.138, 253.043, 267.715, 288.464, 302.387, 319.26, 336.987, 348.065, 356.25, 367.535, 380.868, 392.95, 401.268, 393.072, 398.283],
86  [209.369, 229.45, 250.276, 264.609, 278.103, 297.421, 307.095, 318.774, 334.469, 347.171, 355.64, 367.906, 371.06, 370.87, 362.123],
87  [196.244, 215.249, 230.764, 250.963, 266.498, 279.546, 291.107, 303.001, 318.605, 328.869, 342.382, 359.313, 366.458, 369.223, 358.119],
88  [184.429, 199.611, 215.199, 233.223, 248.347, 259.588, 273.831, 280.22, 301.123, 309.877, 324.337, 322.588, 336.158, 348.089, 342.262],
89  [163.799, 173.141, 186.3, 209.323, 218.793, 239.084, 248.589, 263.359, 280.873, 296.201, 302.956, 300.096, 338.428, 320.21, 347.723],
90  [159.08, 168.789, 187.417, 191.038, 210.331, 228.405, 242.7, 236.532, 269.892, 260.173, 294.648, 297.787, 275.243, 302.138, 290.968]
91  ],
92  [ [250.152, 271.721, 292.124, 311.523, 329.303, 343.734, 362.045, 366.858, 382.884, 400.433, 406.645, 409.91, 417.259, 428.088, 407.686],
93  [252.276, 275.258, 288.838, 310.399, 327.316, 339.202, 351.951, 368.195, 375.032, 393.038, 393.904, 404.939, 417.412, 420.595, 422.597],
94  [251.722, 266.857, 286.031, 308.488, 323.711, 346.602, 343.121, 357.83, 374.251, 381.872, 372.149, 387.304, 409.728, 411.447, 410.004],
95  [240.087, 259.048, 275.438, 295.691, 305.374, 326.708, 336.045, 348.531, 358.766, 373.367, 382.088, 387.178, 391.358, 405.445, 395.087],
96  [224.314, 240.819, 254.926, 275.897, 288.594, 299.172, 314.15, 330.417, 336.821, 344.778, 365.24, 371.447, 385.373, 375.14, 374.112],
97  [205.355, 224.417, 239.403, 258.428, 271.66, 287.509, 297.811, 313.956, 320.703, 334.091, 344.374, 361.311, 366.204, 365.306, 367.546],
98  [190.018, 208.128, 221.75, 239.984, 252.689, 266.927, 274.063, 294.34, 301.445, 320.925, 322.24, 323.328, 341.146, 346.377, 349.755],
99  [170.674, 189.917, 202.617, 213.842, 236.233, 248.568, 258.162, 262.287, 276.896, 294.559, 316.76, 324.476, 311.464, 327.771, 331.841],
100  [169.668, 183.312, 187.508, 200.981, 212.417, 236.757, 269.173, 245.208, 258.3, 271.882, 295.175, 301.368, 339.273, 303.657, 369.413]
101  ],
102  [ [268.411, 287.711, 310.138, 327.283, 341.435, 357.335, 362.876, 376.574, 393.192, 405.168, 411.973, 415.355, 441.712, 432.722, 418.311],
103  [266.584, 286.971, 305.596, 320.476, 337.923, 351.821, 366.981, 374.848, 385.234, 393.006, 404.982, 413.931, 425.926, 421.121, 425.801],
104  [261.993, 280.575, 299.544, 318.33, 325.544, 344.972, 356.23, 373.51, 387.219, 396.378, 398.942, 411.78, 411.588, 415.474, 421.921],
105  [252.691, 272.887, 290.423, 307.003, 321.859, 335.324, 348.868, 359.32, 369.915, 382.051, 390.864, 399.574, 406.162, 413.715, 408.825],
106  [231.161, 250.362, 267.743, 282.66, 299.151, 311.695, 325.55, 339.417, 342.855, 360.101, 366.804, 376.354, 385.595, 383.735, 387.496],
107  [223.802, 242.346, 258.778, 274.166, 289.391, 302.706, 314.21, 326.552, 339.073, 346.064, 358.127, 368.062, 370.487, 380.508, 379.736],
108  [209.682, 226.531, 241.313, 256.21, 264.927, 281.465, 295.416, 309.286, 321.698, 328.597, 337.654, 353.108, 351.508, 359.492, 361.487],
109  [187.512, 201.319, 218.477, 233.414, 244.586, 256.582, 279.252, 279.741, 295.446, 293.343, 320.52, 336.582, 339.989, 343.045, 340.432],
110  [180.437, 197.944, 213.83, 224.059, 234.645, 247.69, 267.21, 282.661, 286.906, 313.713, 293.626, 312.821, 325.558, 328.303, 321.306]
111  ],
112  [ [289.914, 310.613, 329.894, 346.834, 362.554, 372.419, 384.793, 393.546, 402.812, 411.007, 419.004, 430.365, 441.083, 441.259, 437.297],
113  [286.756, 307.854, 324.357, 340.695, 354.491, 364.467, 379.269, 391.891, 402.363, 408.025, 419.366, 428.493, 434.019, 440.659, 436.065],
114  [279.033, 296.285, 313.944, 331.667, 345.103, 354.968, 369.805, 382.226, 386.45, 396.353, 400.613, 407.224, 424.528, 432.519, 432.064],
115  [273.681, 292.67, 310.219, 324.72, 342.19, 353.709, 365.811, 377.256, 386.862, 394.211, 401.592, 409.289, 416.512, 419.69, 423.459],
116  [252.821, 275.881, 290.547, 305.052, 318.76, 335.804, 344.923, 356.796, 366.782, 381.396, 387.095, 399.874, 405.188, 395.59, 396.829],
117  [241.638, 258.4, 275.728, 290.884, 304.633, 317.739, 328.808, 340.59, 348.825, 362.143, 368.125, 377.143, 385.422, 385.222, 386.957],
118  [226.83, 244.956, 259.492, 274.426, 289.393, 302.835, 314.495, 322.783, 335.687, 355.561, 357.564, 357.478, 371.557, 378.319, 370.383],
119  [212.082, 228.509, 236.565, 253.59, 267.431, 283.445, 284.471, 304.654, 296.006, 315.46, 308.214, 337.028, 363.737, 356.049, 373.881],
120  [196.033, 212.916, 223.279, 251.964, 242.766, 263.733, 291.691, 279.277, 297.816, 324.128, 314.101, 307.537, 333.769, 315.3, 342.75]
121  ],
122  [ [317.145, 339.108, 351.234, 370.602, 384.28, 396.29, 409.31, 413.407, 421.532, 434.873, 439.394, 443.384, 451.087, 456.285, 457.325],
123  [315.413, 335.463, 348.423, 362.104, 377.276, 389.744, 403.802, 411.179, 422.892, 432.348, 438.45, 441.921, 448.542, 452.471, 451.429],
124  [305.073, 328.132, 342.54, 362.058, 375.405, 385.718, 393.883, 408.134, 414.017, 418.398, 429.967, 435.605, 443.127, 440.059, 443.341],
125  [300.377, 320.323, 338.408, 353.011, 366.344, 379.359, 389.862, 399.703, 411.283, 420.3, 424.452, 432.673, 434.343, 444.682, 440.862],
126  [287.98, 307.368, 323.144, 334.702, 354.845, 362.485, 376.778, 389.867, 390.533, 407.059, 409.517, 425.574, 422.651, 423.41, 429.774],
127  [276.238, 294.784, 309.133, 324.364, 337.144, 350.274, 361.762, 373.534, 382.108, 391.929, 401.297, 405.202, 413.818, 419.689, 416.02],
128  [262.281, 279.619, 295.647, 310.085, 319.474, 334.1, 341.682, 356.275, 365.639, 373.632, 379.667, 386.258, 401.139, 396.662, 401.901],
129  [245.975, 256.794, 270.759, 286.402, 294.829, 310.752, 311.267, 339.42, 343.369, 350.604, 366.277, 361.594, 368.364, 355.674, 369.305],
130  [235.344, 257.089, 258.486, 281.143, 284.383, 303.073, 306.858, 326.585, 338.617, 321.156, 322.864, 329.046, 359.368, 355.674, 369.305]
131  ],
132  [ [334.426, 352.052, 370.23, 385.701, 403.089, 408.619, 422.697, 433.641, 439.893, 445.838, 454.844, 458.215, 476.382, 464.554, 470.144],
133  [340.243, 356.894, 377.823, 394.276, 405.493, 419.526, 434.314, 440.167, 443.042, 458.305, 468.73, 465.418, 472.132, 470.263, 462.614],
134  [339.215, 362.833, 378.653, 395.823, 407.574, 422.286, 436.592, 441.063, 452.994, 456.981, 467.009, 470.162, 469.083, 459.116, 467.666],
135  [344.218, 361.56, 381.444, 395.986, 411.238, 423.926, 432.097, 440.824, 447.115, 453.197, 458.719, 456.588, 457.549, 456.965, 458.706],
136  [329.449, 354.474, 368.595, 384.864, 398.536, 404.866, 418.107, 418.085, 423.491, 437.099, 437.718, 438.779, 426.195, 417.562, 433.152],
137  [318.299, 340.232, 356.692, 372.494, 381.415, 389.127, 399.887, 407.163, 416.273, 425.423, 425.546, 424.873, 427.99, 421.374, 426.463],
138  [304.056, 324.602, 339.293, 354.503, 368.104, 371.605, 380.829, 394.825, 400.773, 399.075, 404.887, 395.319, 435.121, 421.374, 426.463],
139  [289.905, 307.94, 320.584, 333.673, 342.04, 355.414, 350.113, 355.944, 374.679, 361.003, 344.637, 344.637, 344.637, 344.637, 344.637],
140  [275.799, 301.852, 298.569, 322.502, 323.555, 313.801, 355.564, 356.182, 352.22, 361.003, 344.637, 344.637, 344.637, 344.637, 344.637]
141  ],
142  [ [334.426, 352.052, 370.23, 385.701, 403.089, 408.619, 422.697, 433.641, 439.893, 445.838, 454.844, 458.215, 476.382, 464.554, 470.144],
143  [340.243, 356.894, 377.823, 394.276, 405.493, 419.526, 434.314, 440.167, 443.042, 458.305, 468.73, 465.418, 472.132, 470.263, 462.614],
144  [365.256, 359.335, 415.055, 443.803, 424.261, 416.686, 440.291, 418.294, 444.172, 459.347, 468.73, 465.418, 472.132, 470.263, 462.614],
145  [360.086, 378.063, 406.997, 424.072, 432.338, 440.556, 433.113, 452.443, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
146  [353.058, 373.677, 388.688, 397.716, 412.013, 421.769, 428.094, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
147  [345.571, 367.631, 372.833, 394.278, 397.663, 403.512, 434.616, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
148  [334.075, 347.187, 361.561, 384.265, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
149  [317.175, 328.915, 321.654, 347.725, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
150  [297.486, 328.915, 321.654, 347.725, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614]
151  ],
152  [ [334.426, 352.052, 370.23, 385.701, 403.089, 408.619, 422.697, 433.641, 439.893, 445.838, 454.844, 458.215, 476.382, 464.554, 470.144],
153  [340.243, 356.894, 377.823, 394.276, 405.493, 419.526, 434.314, 440.167, 443.042, 458.305, 468.73, 465.418, 472.132, 470.263, 462.614],
154  [365.256, 359.335, 415.055, 443.803, 424.261, 416.686, 440.291, 418.294, 444.172, 459.347, 468.73, 465.418, 472.132, 470.263, 462.614],
155  [360.086, 378.063, 406.997, 424.072, 432.338, 440.556, 433.113, 452.443, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
156  [353.058, 373.677, 388.688, 397.716, 412.013, 421.769, 428.094, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
157  [345.571, 367.631, 372.833, 394.278, 397.663, 403.512, 434.616, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
158  [334.075, 347.187, 361.561, 384.265, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
159  [317.175, 328.915, 321.654, 347.725, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614],
160  [297.486, 328.915, 321.654, 347.725, 355.218, 380.568, 357.21, 437.208, 453.272, 454.871, 468.73, 465.418, 472.132, 470.263, 462.614]
161  ]
162  ]
163 Tau_dune: [
164  [ [5.96457, 5.07719, 4.99409, 4.04206, 3.53897, 3.0151, 2.77687, 2.46537, 2.36831, 2.28361, 2.26549, 2.17181, 2.12092, 3.06882, 3.0436],
165  [5.80839, 5.17184, 4.87524, 4.17199, 3.46809, 2.91644, 2.75975, 2.56292, 2.26832, 2.21301, 2.24002, 2.28156, 2.1818, 3.1583, 3.04179],
166  [5.87934, 5.23502, 5.15792, 4.09652, 3.54772, 3.10177, 2.73277, 2.47171, 2.39474, 2.16523, 2.18489, 1.99915, 2.25365, 2.97022, 3.02243],
167  [6.00006, 5.26829, 5.13125, 4.17978, 3.37219, 3.04936, 2.75519, 2.43612, 2.22506, 2.13109, 2.00007, 1.99631, 1.98842, 2.94804, 2.90546],
168  [5.95748, 5.05141, 4.91095, 3.8922, 3.22227, 2.68021, 2.41203, 2.0989, 1.85643, 1.73013, 1.61917, 1.64845, 1.63141, 2.7203, 2.67036],
169  [5.30483, 4.56571, 4.44116, 3.55242, 2.78611, 2.18762, 2.04502, 1.84214, 1.57797, 1.44502, 1.38835, 1.4049, 1.44472, 2.30442, 2.31722],
170  [5.20936, 4.57521, 4.40278, 3.40163, 2.56094, 1.99053, 1.81989, 1.66047, 1.35575, 1.09994, 1.1028, 1.09432, 1.03686, 2.00878, 2.03789],
171  [4.71532, 3.72214, 3.64817, 2.99707, 2.30805, 1.50375, 1.09049, 1.15702, 0.905575, 0.803875, 0.682886, 0.569838, 0.564455, 1.61338, 1.34808],
172  [4.61481, 3.5, 3.48475, 2.63262, 2.20024, 1.3916, 0.912768, 0.831398, 0.6641, 0.683397, 0.342592, 0.459747, 0.543871, 1.19306, 1.00357]
173  ],
174  [ [6.0354, 5.31897, 5.19515, 4.25833, 3.61615, 3.18563, 2.88475, 2.60235, 2.53525, 2.21919, 2.25335, 2.34856, 2.25909, 3.19966, 3.22475],
175  [6.0464, 5.32945, 5.1932, 4.28896, 3.52898, 3.23512, 2.86296, 2.59209, 2.36866, 2.25528, 2.25007, 2.21974, 2.35047, 3.23254, 3.13224],
176  [6.11222, 5.35441, 5.16441, 4.24574, 3.68976, 3.23508, 2.83299, 2.63325, 2.27689, 2.15337, 2.09911, 2.17209, 2.2334, 3.15524, 3.07361],
177  [6.09937, 5.46468, 5.22791, 4.19851, 3.5083, 3.15777, 2.81754, 2.4285, 2.26929, 2.06762, 1.98974, 2.01879, 2.06496, 3.01153, 2.88765],
178  [5.88905, 5.07605, 4.83864, 3.75214, 3.07813, 2.67385, 2.35779, 2.13925, 1.89796, 1.81738, 1.65085, 1.67909, 1.63433, 2.64777, 2.43649],
179  [5.2949, 4.677, 4.43335, 3.52238, 2.78443, 2.21877, 2.04896, 1.84461, 1.60476, 1.51221, 1.36126, 1.4131, 1.40436, 2.37343, 2.33066],
180  [5.21743, 4.7055, 4.31696, 3.47348, 2.52611, 2.12585, 1.83055, 1.58977, 1.37549, 1.3169, 1.16925, 1.16713, 1.20449, 2.10184, 1.99436],
181  [4.82782, 4.04738, 3.91726, 3.02788, 2.32794, 1.45675, 1.27683, 1.16405, 0.9229, 0.780128, 0.703169, 0.60968, 0.714072, 1.50203, 1.37557],
182  [4.55414, 3.75576, 3.41954, 2.76907, 2.30544, 0.894174, 0.750302, 0.700783, 0.903002, 0.878854, 0.378455, 0.36607, 0.431089, 1.22243, 1.09718]
183  ],
184  [ [6.30532, 5.60024, 5.34123, 4.38091, 3.72383, 3.2309, 3.00245, 2.67961, 2.53174, 2.42812, 2.27821, 2.26919, 2.26511, 3.41929, 3.25572],
185  [6.33204, 5.59122, 5.3709, 4.34319, 3.70327, 3.34205, 2.99071, 2.75068, 2.47161, 2.38718, 2.28385, 2.34122, 2.3472, 3.27431, 3.25456],
186  [6.51237, 5.63528, 5.41695, 4.48751, 3.77619, 3.29131, 2.98481, 2.68307, 2.47005, 2.40157, 2.26803, 2.13715, 2.37985, 3.19582, 3.14273],
187  [6.38164, 5.69179, 5.39082, 4.39664, 3.63624, 3.27547, 2.88184, 2.48285, 2.31915, 2.18514, 2.10008, 2.10826, 2.11103, 3.05862, 3.01733],
188  [6.17303, 5.31955, 5.07852, 4.05035, 3.24062, 2.89892, 2.56912, 2.27691, 2.00998, 1.80968, 1.79265, 1.74122, 1.82872, 2.69963, 2.78144],
189  [5.5858, 4.92838, 4.57836, 3.5107, 2.81288, 2.41324, 2.20307, 1.89004, 1.71106, 1.56746, 1.45846, 1.44826, 1.50469, 2.49477, 2.42593],
190  [5.51546, 4.93658, 4.58396, 3.4126, 2.60389, 2.19155, 2.02662, 1.68914, 1.42189, 1.36414, 1.17042, 1.10321, 1.24776, 2.0897, 2.03952],
191  [5.06723, 4.40759, 4.10753, 3.16073, 2.18927, 1.7288, 1.63416, 1.29918, 0.997631, 0.820509, 0.789512, 0.850946, 0.736224, 1.74511, 1.60892],
192  [4.65552, 3.9, 3.64344, 2.54465, 1.80187, 1.31079, 1.33674, 0.891947, 0.593747, 0.4, 0.502183, 0.682269, 0.390691, 1.49123, 1.02849]
193  ],
194  [ [6.75642, 6.06817, 5.87681, 4.80277, 4.23382, 3.75152, 3.30471, 2.95263, 2.71149, 2.57796, 2.44351, 2.54557, 2.41178, 3.53858, 3.48403],
195  [6.83135, 6.05778, 5.81198, 4.84431, 4.14284, 3.70326, 3.32696, 2.99773, 2.72409, 2.56572, 2.47494, 2.49247, 2.50532, 3.46651, 3.36307],
196  [6.84789, 6.08566, 5.83316, 4.81693, 4.1458, 3.69117, 3.23996, 2.93105, 2.68579, 2.47281, 2.37393, 2.45876, 2.39122, 3.35189, 3.29926],
197  [6.84636, 6.08253, 5.69911, 4.6721, 4.08545, 3.58488, 3.12926, 2.74636, 2.54662, 2.31262, 2.2613, 2.26762, 2.25569, 3.19658, 3.18455],
198  [6.49128, 5.78555, 5.32809, 4.24672, 3.70856, 3.17328, 2.73308, 2.36785, 2.15334, 1.97175, 1.90532, 1.87916, 1.91024, 2.78953, 2.71248],
199  [6.24264, 5.45843, 5.03932, 3.88499, 3.34187, 2.90307, 2.51025, 2.18007, 1.94563, 1.7878, 1.70413, 1.70052, 1.71355, 2.63874, 2.6075],
200  [6.01898, 5.22599, 4.75741, 3.61371, 3.08217, 2.68607, 2.2824, 1.87414, 1.66293, 1.4659, 1.3717, 1.42102, 1.38114, 2.37376, 2.21817],
201  [5.44261, 4.75737, 4.25017, 3.09949, 2.43497, 2.21826, 1.97049, 1.50531, 1.3505, 1.08725, 1.04406, 1.07537, 0.983351, 2.02946, 1.82382],
202  [5.08645, 4.34396, 4.06995, 3.01142, 2.27373, 2.05021, 1.67649, 1.35703, 1.07818, 0.942589, 0.686917, 0.733439, 0.771787, 1.50469, 1.44095]
203  ],
204  [ [7.84001, 7.02445, 6.74358, 5.5386, 4.90811, 4.34112, 3.82917, 3.5689, 3.23996, 2.94809, 2.88278, 2.84453, 2.80638, 4.0044, 4.18463],
205  [7.96009, 6.95661, 6.78903, 5.51254, 4.86418, 4.30601, 3.81578, 3.40455, 3.13029, 2.86049, 2.81298, 2.84908, 2.74574, 4.16914, 4.05354],
206  [7.64827, 6.54719, 6.17865, 5.2985, 4.59742, 4.02522, 3.50602, 3.14964, 2.90949, 2.70429, 2.57336, 2.5472, 2.47571, 3.54201, 3.61743],
207  [7.92974, 6.8201, 6.53271, 5.3015, 4.6803, 4.02622, 3.5493, 3.17292, 2.88242, 2.66675, 2.57216, 2.5529, 2.54433, 3.68363, 3.55278],
208  [7.50926, 6.24039, 5.87378, 4.83272, 4.22972, 3.60808, 3.16498, 2.76932, 2.41256, 2.28326, 2.1555, 2.19621, 2.18935, 3.09921, 3.0988],
209  [6.90993, 5.82666, 5.38618, 4.41604, 3.76803, 3.19472, 2.75083, 2.46497, 2.16963, 2.00052, 1.92475, 1.89236, 1.95252, 2.86288, 2.78449],
210  [6.79507, 5.57163, 5.20405, 4.12369, 3.58091, 2.99103, 2.54424, 2.17971, 2.01767, 1.74572, 1.69754, 1.65578, 1.60057, 2.5256, 2.40649],
211  [6.31946, 5.20894, 4.51979, 3.56933, 3.16501, 2.43612, 2.08959, 1.78385, 1.62104, 1.407, 1.39481, 1.20874, 1.09917, 2.25184, 2.24809],
212  [5.33467, 4.6119, 4.10264, 3.11051, 2.61035, 2.16347, 1.86028, 1.27061, 1.10083, 0.850165, 0.939195, 0.866033, 0.690194, 1.64104, 1.80895]
213  ],
214  [ [11.9489, 11.6668, 11.4536, 8.75265, 7.29591, 5.8583, 5.18062, 4.55981, 4.05805, 3.69915, 3.63494, 3.67833, 3.57395, 6.25726, 6.16591],
215  [11.5272, 10.9288, 10.6557, 7.95326, 6.82772, 5.48559, 4.81446, 4.22457, 3.79079, 3.65687, 3.44221, 3.40137, 3.45342, 5.81608, 5.80147],
216  [11.6217, 11.1327, 10.4278, 7.58228, 6.26671, 5.39903, 4.82228, 4.33599, 3.68319, 3.50228, 3.29511, 3.25208, 3.46974, 5.38972, 5.08396],
217  [11.3782, 10.8611, 10.2243, 7.33279, 6.34183, 5.13152, 4.48945, 3.99859, 3.55543, 3.29182, 3.15649, 3.1397, 3.21847, 5.20982, 5.26709],
