This is the complete list of members for SortModuleTimes.Stats, including all inherited members.
| __init__(self, bFloat=True) | SortModuleTimes.Stats | |
| add(self, value, weight=1) | SortModuleTimes.Stats | |
| average(self) | SortModuleTimes.Stats | |
| clear(self, bFloat=True) | SortModuleTimes.Stats | |
| e_max | SortModuleTimes.Stats | |
| e_min | SortModuleTimes.Stats | |
| e_n | SortModuleTimes.Stats | |
| e_sum | SortModuleTimes.Stats | |
| e_sumsq | SortModuleTimes.Stats | |
| e_w | SortModuleTimes.Stats | |
| max(self) | SortModuleTimes.Stats | |
| min(self) | SortModuleTimes.Stats | |
| n(self) | SortModuleTimes.Stats | |
| rms(self) | SortModuleTimes.Stats | |
| rms2(self) | SortModuleTimes.Stats | |
| sqaverage(self) | SortModuleTimes.Stats | |
| stdev(self) | SortModuleTimes.Stats | |
| stdevp(self) | SortModuleTimes.Stats | |
| sum(self) | SortModuleTimes.Stats | |
| sumsq(self) | SortModuleTimes.Stats | |
| weights(self) | SortModuleTimes.Stats |
1.8.11