Variables | |
static const double | pi = 3.14159265358979323846 |
static const double | twopi = 2*pi |
static const double | halfpi = pi/2 |
static const double | pi2 = pi*pi |
static const double | millimeter = 1. |
static const double | millimeter2 = millimeter*millimeter |
static const double | millimeter3 = millimeter*millimeter*millimeter |
static const double | centimeter = 10.*millimeter |
static const double | centimeter2 = centimeter*centimeter |
static const double | centimeter3 = centimeter*centimeter*centimeter |
static const double | meter = 1000.*millimeter |
static const double | meter2 = meter*meter |
static const double | meter3 = meter*meter*meter |
static const double | kilometer = 1000.*meter |
static const double | kilometer2 = kilometer*kilometer |
static const double | kilometer3 = kilometer*kilometer*kilometer |
static const double | parsec = 3.0856775807e+16*meter |
static const double | micrometer = 1.e-6 *meter |
static const double | nanometer = 1.e-9 *meter |
static const double | angstrom = 1.e-10*meter |
static const double | fermi = 1.e-15*meter |
static const double | barn = 1.e-28*meter2 |
static const double | millibarn = 1.e-3 *barn |
static const double | microbarn = 1.e-6 *barn |
static const double | nanobarn = 1.e-9 *barn |
static const double | picobarn = 1.e-12*barn |
static const double | nm = nanometer |
static const double | um = micrometer |
static const double | mm = millimeter |
static const double | mm2 = millimeter2 |
static const double | mm3 = millimeter3 |
static const double | cm = centimeter |
static const double | cm2 = centimeter2 |
static const double | cm3 = centimeter3 |
static const double | m = meter |
static const double | m2 = meter2 |
static const double | m3 = meter3 |
static const double | km = kilometer |
static const double | km2 = kilometer2 |
static const double | km3 = kilometer3 |
static const double | pc = parsec |
static const double | radian = 1. |
static const double | milliradian = 1.e-3*radian |
static const double | degree = (pi/180.0)*radian |
static const double | steradian = 1. |
static const double | rad = radian |
static const double | mrad = milliradian |
static const double | sr = steradian |
static const double | deg = degree |
static const double | nanosecond = 1. |
static const double | second = 1.e+9 *nanosecond |
static const double | millisecond = 1.e-3 *second |
static const double | microsecond = 1.e-6 *second |
static const double | picosecond = 1.e-12*second |
static const double | hertz = 1./second |
static const double | kilohertz = 1.e+3*hertz |
static const double | megahertz = 1.e+6*hertz |
static const double | ns = nanosecond |
static const double | s = second |
static const double | ms = millisecond |
static const double | us = microsecond |
static const double | eplus = 1. |
static const double | e_SI = 1.602176487e-19 |
static const double | coulomb = eplus/e_SI |
static const double | fC = 1.0e-15*coulomb |
static const double | megaelectronvolt = 1. |
static const double | electronvolt = 1.e-6*megaelectronvolt |
static const double | kiloelectronvolt = 1.e-3*megaelectronvolt |
static const double | gigaelectronvolt = 1.e+3*megaelectronvolt |
static const double | teraelectronvolt = 1.e+6*megaelectronvolt |
static const double | petaelectronvolt = 1.e+9*megaelectronvolt |
static const double | joule = electronvolt/e_SI |
static const double | MeV = megaelectronvolt |
static const double | eV = electronvolt |
static const double | keV = kiloelectronvolt |
static const double | GeV = gigaelectronvolt |
static const double | TeV = teraelectronvolt |
static const double | PeV = petaelectronvolt |
static const double | kilogram = joule*second*second/(meter*meter) |
static const double | gram = 1.e-3*kilogram |
static const double | milligram = 1.e-3*gram |
static const double | kg = kilogram |
static const double | g = gram |
static const double | mg = milligram |
static const double | watt = joule/second |
static const double | newton = joule/meter |
static const double | pascal = newton/m2 |
static const double | bar = 100000*pascal |
static const double | atmosphere = 101325*pascal |
static const double | ampere = coulomb/second |
static const double | milliampere = 1.e-3*ampere |
static const double | microampere = 1.e-6*ampere |
static const double | nanoampere = 1.e-9*ampere |
static const double | megavolt = megaelectronvolt/eplus |
static const double | kilovolt = 1.e-3*megavolt |
static const double | volt = 1.e-6*megavolt |
static const double | millivolt = 1.e-3*volt |
static const double | microvolt = 1.e-6*volt |
static const double | mV = millivolt |
static const double | uV = microvolt |
static const double | ohm = volt/ampere |
static const double | farad = coulomb/volt |
static const double | millifarad = 1.e-3*farad |
static const double | microfarad = 1.e-6*farad |
static const double | nanofarad = 1.e-9*farad |
static const double | picofarad = 1.e-12*farad |
static const double | weber = volt*second |
static const double | tesla = volt*second/meter2 |
static const double | gauss = 1.e-4*tesla |
static const double | kilogauss = 1.e-1*tesla |
static const double | henry = weber/ampere |
static const double | kelvin = 1. |
static const double | mole = 1. |
static const double | becquerel = 1./second |
static const double | curie = 3.7e+10 * becquerel |
static const double | kilobecquerel = 1.e+3*becquerel |
static const double | megabecquerel = 1.e+6*becquerel |
static const double | gigabecquerel = 1.e+9*becquerel |
static const double | millicurie = 1.e-3*curie |
static const double | microcurie = 1.e-6*curie |
static const double | Bq = becquerel |
static const double | kBq = kilobecquerel |
static const double | MBq = megabecquerel |
static const double | GBq = gigabecquerel |
static const double | Ci = curie |
static const double | mCi = millicurie |
static const double | uCi = microcurie |
static const double | gray = joule/kilogram |
static const double | kilogray = 1.e+3*gray |
static const double | milligray = 1.e-3*gray |
static const double | microgray = 1.e-6*gray |
static const double | candela = 1. |
static const double | lumen = candela*steradian |
static const double | lux = lumen/meter2 |
static const double | perCent = 0.01 |
static const double | perThousand = 0.001 |
static const double | perMillion = 0.000001 |
static const double | clight = 2.99792458e8*units::meter/units::second |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |