Functions | |
| def | cli (ctx) |
| def | response_info (ctx, json_file) |
| def | convert_garfield (ctx, origin, speed, normalization, zero_wire_locs, garfield_fileset, wirecell_field_response_file) |
| def | plot_garfield_exhaustive (ctx, normalization, zero_wire_locs, garfield_fileset, pdffile) |
| def | plot_garfield_track_response (ctx, gain, shaping, tick, tick_padding, electrons, adc_gain, adc_voltage, adc_resolution, normalization, zero_wire_locs, ymin, ymax, regions, dump_data, garfield_fileset, pdffile) |
| def | plot_response (ctx, responsefile, pdffile) |
| def | plot_electronics_response (ctx, gain, shaping, tick, plotfile) |
| def | convert_noise_spectra (ctx, format, inputfile, outputfile) |
| def | plot_noise_spectra (ctx, spectrafile, plotfile) |
| def | channel_responses (ctx, tscale, scale, name, infile, outfile) |
| def | main () |
Export wirecell.sigproc functionality to a main Click program.
| def wirecell.sigproc.main.channel_responses | ( | ctx, | |
| tscale, | |||
| scale, | |||
| name, | |||
| infile, | |||
| outfile | |||
| ) |
Produce the per-channel calibrated response JSON file from a TH2D of the given name in the input ROOT file provided by the analysis. - tscale :: a number to multiply to the time axis of the histogram in order to bring the result into the WCT system of units. It may be expressed as a string of an algebraic expression which includes symbols, eg "0.5*us". - scale :: a number multiplied to all samples in the histogram in order to make the sample value a unitless relative measure. It may be expressed as a string of an algebraic expression which includes symbols, eg "0.5*us". For uBoone's initial 20171006_responseWaveforms.root the appropriate scale is 1e-9*0.5/1.13312 = 4.41267e-10
Definition at line 273 of file main.py.
| def wirecell.sigproc.main.cli | ( | ctx | ) |
| def wirecell.sigproc.main.convert_garfield | ( | ctx, | |
| origin, | |||
| speed, | |||
| normalization, | |||
| zero_wire_locs, | |||
| garfield_fileset, | |||
| wirecell_field_response_file | |||
| ) |
| def wirecell.sigproc.main.convert_noise_spectra | ( | ctx, | |
| format, | |||
| inputfile, | |||
| outputfile | |||
| ) |
Convert an file of noise spectra in some external format into WCT format.
Definition at line 229 of file main.py.
| def wirecell.sigproc.main.plot_electronics_response | ( | ctx, | |
| gain, | |||
| shaping, | |||
| tick, | |||
| plotfile | |||
| ) |
Plot the electronics response function.
Definition at line 211 of file main.py.
| def wirecell.sigproc.main.plot_garfield_exhaustive | ( | ctx, | |
| normalization, | |||
| zero_wire_locs, | |||
| garfield_fileset, | |||
| pdffile | |||
| ) |
Plot all the Garfield current responses.
| def wirecell.sigproc.main.plot_garfield_track_response | ( | ctx, | |
| gain, | |||
| shaping, | |||
| tick, | |||
| tick_padding, | |||
| electrons, | |||
| adc_gain, | |||
| adc_voltage, | |||
| adc_resolution, | |||
| normalization, | |||
| zero_wire_locs, | |||
| ymin, | |||
| ymax, | |||
| regions, | |||
| dump_data, | |||
| garfield_fileset, | |||
| pdffile | |||
| ) |
Plot Garfield response assuming a perpendicular track. Note, defaults are chosen to reproduce the "ADC Waveform with 2D MicroBooNE Wire Plane Model" plot for the MicroBooNE noise paper.
Definition at line 121 of file main.py.
| def wirecell.sigproc.main.plot_noise_spectra | ( | ctx, | |
| spectrafile, | |||
| plotfile | |||
| ) |
Plot contents of a WCT noise spectra file such as produced by the convert-noise-spectra subcommand.
Definition at line 252 of file main.py.
| def wirecell.sigproc.main.plot_response | ( | ctx, | |
| responsefile, | |||
| pdffile | |||
| ) |
Definition at line 194 of file main.py.
| def wirecell.sigproc.main.response_info | ( | ctx, | |
| json_file | |||
| ) |
Show some info about a field response file (.json or .json.bz2).
1.8.11