Go to the source code of this file.
|
fBaryonXFpdfTwk1 | SetParameter (0, 1.) |
|
fBaryonXFpdfTwk1 | SetParameter (1, fDefPeakBaryonXF *(1+fracerr_xF1pi)) |
|
fBaryonXFpdfTwk1 | SetParameter (0, fI0XFpdf/fBaryonXFpdfTwk1->Integral(fXFmin, fXFmax)) |
|
fBaryonXFpdfTwk2 | SetParameter (1, fDefPeakBaryonXF *(1-fracerr_xF1pi)) |
|
fBaryonXFpdfTwk2 | SetParameter (0, fI0XFpdf/fBaryonXFpdfTwk2->Integral(fXFmin, fXFmax)) |
|
fBaryonPT2pdfTwk1 | SetParameter (1, fDefAvgPT2 *(1+fracerr_pT1pi)) |
|
fBaryonPT2pdfTwk1 | SetParameter (0, fI0PT2pdf/fBaryonPT2pdfTwk1->Integral(fPT2min, fPT2max)) |
|
fBaryonPT2pdfTwk2 | SetParameter (1, fDefAvgPT2 *(1-fracerr_pT1pi)) |
|
fBaryonPT2pdfTwk2 | SetParameter (0, fI0PT2pdf/fBaryonPT2pdfTwk2->Integral(fPT2min, fPT2max)) |
|
fBaryonXFpdf | Draw () |
|
fBaryonXFpdfTwk1 | SetLineStyle (kDashed) |
|
fBaryonXFpdfTwk1 | Draw ("same") |
|
c1 | Update () |
|
|
double | fXFmax = 0.5 |
|
double | fPT2min = 0.001 |
|
double | fPT2max = 0.6 |
|
double | fracerr_xF1pi = 0.20 |
|
double | fracerr_pT1pi = 0.03 |
|
TF1 * | fBaryonXFpdf |
|
TF1 * | fBaryonPT2pdf |
|
double | fI0XFpdf = fBaryonXFpdf ->Integral(fXFmin, fXFmax) |
|
double | fI0PT2pdf = fBaryonPT2pdf->Integral(fPT2min,fPT2max) |
|
double | fDefPeakBaryonXF = -0.385 |
|
TF1 * | fBaryonXFpdfTwk1 |
|
TF1 * | fBaryonXFpdfTwk2 |
|
double | fDefAvgPT2 = 1./6.625 |
|
TF1 * | fBaryonPT2pdfTwk1 |
|
TF1 * | fBaryonPT2pdfTwk2 |
|
TCanvas * | c1 = new TCanvas("c1","",20,20,500,500) |
|
TCanvas * | c2 = new TCanvas("c2","",120,120,600,600) |
|
TCanvas* c1 = new TCanvas("c1","",20,20,500,500) |
TCanvas* c2 = new TCanvas("c2","",120,120,600,600) |
Initial value:= new TF1("fBaryonXFpdf",
"0.083*exp(-0.5*pow(x+0.385,2.)/0.131)", fXFmin,
fXFmax)
Definition at line 12 of file test_agky_1pi_rew.C.
Initial value:= new TF1("fBaryonXFpdfTwk1",
"[0]*0.083*exp(-0.5*pow(x-[1],2.)/0.131)", fXFmin,
fXFmax)
Definition at line 27 of file test_agky_1pi_rew.C.
Initial value:= new TF1("fBaryonXFpdfTwk2",
"[0]*0.083*exp(-0.5*pow(x-[1],2.)/0.131)", fXFmin,
fXFmax)
Definition at line 32 of file test_agky_1pi_rew.C.
double fDefAvgPT2 = 1./6.625 |
double fDefPeakBaryonXF = -0.385 |
double fracerr_pT1pi = 0.03 |
double fracerr_xF1pi = 0.20 |