#include <PointIdAlg.h>
Public Types | |
using | Name = fhicl::Name |
using | Comment = fhicl::Comment |
Public Types inherited from img::DataProviderAlg::Config | |
using | Name = fhicl::Name |
using | Comment = fhicl::Comment |
Public Attributes | |
fhicl::Atom< art::InputTag > | WireLabel {Name("WireLabel"), Comment("Tag of recob::Wire.")} |
fhicl::Atom< art::InputTag > | HitLabel {Name("HitLabel"), Comment("Tag of recob::Hit.")} |
fhicl::Atom< art::InputTag > | TrackLabel {Name("TrackLabel"), Comment("Tag of recob::Track.")} |
fhicl::Atom< art::InputTag > | SimulationLabel |
fhicl::Atom< art::InputTag > | SimChannelLabel |
fhicl::Atom< bool > | SaveVtxFlags |
fhicl::Atom< unsigned int > | AdcDelayTicks |
Public Attributes inherited from img::DataProviderAlg::Config | |
fhicl::Table< calo::CalorimetryAlg::Config > | CalorimetryAlg |
fhicl::Atom< float > | AdcMax {Name("AdcMax"), Comment("Saturation max value")} |
fhicl::Atom< float > | AdcMin {Name("AdcMin"), Comment("Saturation min value")} |
fhicl::Atom< float > | OutMax {Name("OutMax"), Comment("Output max value")} |
fhicl::Atom< float > | OutMin {Name("OutMin"), Comment("Output min value")} |
fhicl::Atom< bool > | CalibrateAmpl |
fhicl::Atom< bool > | CalibrateLifetime |
fhicl::Atom< unsigned int > | DriftWindow |
fhicl::Atom< std::string > | DownscaleFn {Name("DownscaleFn"), Comment("Downsampling function")} |
fhicl::Atom< bool > | DownscaleFullView |
fhicl::Sequence< float > | BlurKernel {Name("BlurKernel"), Comment("Blur kernel in wire direction")} |
fhicl::Atom< float > | NoiseSigma {Name("NoiseSigma"), Comment("White noise sigma")} |
fhicl::Atom< float > | CoherentSigma {Name("CoherentSigma"), Comment("Coherent noise sigma")} |
Definition at line 230 of file PointIdAlg.h.
Definition at line 232 of file PointIdAlg.h.
Definition at line 231 of file PointIdAlg.h.
fhicl::Atom<unsigned int> nnet::TrainingDataAlg::Config::AdcDelayTicks |
Definition at line 249 of file PointIdAlg.h.
fhicl::Atom<art::InputTag> nnet::TrainingDataAlg::Config::HitLabel {Name("HitLabel"), Comment("Tag of recob::Hit.")} |
Definition at line 236 of file PointIdAlg.h.
fhicl::Atom<bool> nnet::TrainingDataAlg::Config::SaveVtxFlags |
Definition at line 246 of file PointIdAlg.h.
fhicl::Atom<art::InputTag> nnet::TrainingDataAlg::Config::SimChannelLabel |
Definition at line 243 of file PointIdAlg.h.
fhicl::Atom<art::InputTag> nnet::TrainingDataAlg::Config::SimulationLabel |
Definition at line 240 of file PointIdAlg.h.
fhicl::Atom<art::InputTag> nnet::TrainingDataAlg::Config::TrackLabel {Name("TrackLabel"), Comment("Tag of recob::Track.")} |
Definition at line 238 of file PointIdAlg.h.
fhicl::Atom<art::InputTag> nnet::TrainingDataAlg::Config::WireLabel {Name("WireLabel"), Comment("Tag of recob::Wire.")} |
Definition at line 234 of file PointIdAlg.h.